Bonneville Dam
Wednesday January 22, 2025
Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
1 | 132.00 | 127.00 | 0.00 | 74.30 | 12.30 | 62.00 | 73.30 | 74.70 | 12.60 |
2 | 132.10 | 127.10 | 0.00 | 74.30 | 12.30 | 62.00 | 73.40 | 74.80 | 12.60 |
3 | 131.70 | 126.70 | 0.00 | 74.20 | 12.20 | 62.00 | 73.40 | 74.80 | 12.50 |
4 | 131.80 | 126.80 | 0.00 | 74.20 | 12.20 | 62.00 | 73.30 | 74.70 | 12.50 |
5 | 134.80 | 129.80 | 0.00 | 74.00 | 12.70 | 61.30 | 73.20 | 74.70 | 12.70 |
6 | 149.90 | 144.90 | 0.00 | 73.90 | 13.10 | 60.80 | 73.10 | 74.60 | 13.30 |
7 | 152.00 | 145.80 | 1.20 | 74.10 | 13.20 | 60.90 | 73.30 | 74.70 | 13.30 |
8 | 150.90 | 144.70 | 1.20 | 74.30 | 13.10 | 61.20 | 74.30 | 74.90 | 13.30 |
9 | 149.80 | 143.60 | 1.20 | 74.40 | 13.30 | 61.10 | 74.25 | 75.00 | 13.30 |
10 | 137.70 | 131.50 | 1.20 | 74.70 | 12.30 | 62.40 | 74.50 | 75.70 | 12.60 |
11 | 137.60 | 131.40 | 1.20 | 74.80 | 12.30 | 62.50 | 74.60 | 75.30 | 12.60 |
12 | 137.90 | 131.70 | 1.20 | 74.60 | 12.40 | 62.20 | 74.40 | 75.20 | 12.70 |
13 | | | | | | | | | |
14 | | | | | | | | | |
15 | | | | | | | | | |
16 | | | | | | | | | |
17 | | | | | | | | | |
18 | | | | | | | | | |
19 | | | | | | | | | |
20 | | | | | | | | | |
21 | | | | | | | | | |
22 | | | | | | | | | |
23 | | | | | | | | | |
24 | | | | | | | | | |
|
AVG | 139.85 | 134.25 | 0.60 | 74.32 | 12.62 | 61.70 | 73.75 | 74.92 | 12.83 |
|
MAX | 152.00 | 145.80 | 1.20 | 74.80 | 13.30 | 62.50 | 74.60 | 75.70 | 13.30 |
MIN | 131.70 | 126.70 | 0.00 | 73.90 | 12.20 | 60.80 | 73.10 | 74.60 | 12.50 |
|
Powerhouse 1 |
Powerhouse 2 |
Project |
Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
1 | 31.20 | 74.3 | 73.3 | 95.80 | 0 | 5.0 |
2 | 31.20 | 74.3 | 73.4 | 95.90 | 0 | 5.0 |
3 | 31.10 | 74.2 | 73.4 | 95.60 | 0 | 5.0 |
4 | 31.10 | 74.2 | 73.3 | 95.70 | 0 | 5.0 |
5 | 31.20 | 74.0 | 73.2 | 98.60 | 0 | 5.0 |
6 | 32.70 | 73.9 | 73.1 | 112.20 | 0 | 5.0 |
7 | 32.90 | 74.1 | 73.3 | 112.90 | 1 | 5.0 |
8 | 32.60 | 74.3 | 74.3 | 112.10 | 1 | 5.0 |
9 | 32.50 | 74.4 | 74.2 | 111.10 | 1 | 5.0 |
10 | 31.40 | 74.7 | 74.5 | 100.10 | 1 | 5.0 |
11 | 0.00 | 74.8 | 74.6 | 131.40 | 1 | 5.0 |
12 | 0.00 | 74.6 | 74.4 | 131.70 | 1 | 5.0 |
13 | | | | | | |
14 | | | | | | |
15 | | | | | | |
16 | | | | | | |
17 | | | | | | |
18 | | | | | | |
19 | | | | | | |
20 | | | | | | |
21 | | | | | | |
22 | | | | | | |
23 | | | | | | |
24 | | | | | | |
|
AVG | 26.49 | 74.3 | 73.8 | 107.76 | 0 | 5.0 |
|
MAX | 32.90 | 74.8 | 74.6 | 131.70 | 1 | 5.0 |
MIN | 0.00 | 73.9 | 73.1 | 95.60 | 0 | 5.0 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.