Bonneville Dam
Sunday December 15, 2024
Hour | Total Outflow kcfs | Generation Flow kcfs | Spill kcfs | PH 1 Forebay Elevation | Tailwater Elevation | Average Head | Project Forebay Elevation | Stevenson Gage Elevation | Project Tailwater Elevation |
1 | 105.60 | 100.20 | 0.00 | 75.10 | 11.30 | 63.80 | 74.80 | 75.60 | 11.50 |
2 | 107.70 | 102.30 | 0.00 | 74.90 | 11.40 | 63.50 | 74.70 | 75.50 | 11.70 |
3 | 119.80 | 114.40 | 0.00 | 75.00 | 11.50 | 63.50 | 74.70 | 75.50 | 11.70 |
4 | 113.20 | 107.80 | 0.00 | 75.00 | 11.10 | 63.90 | 74.80 | 75.50 | 11.40 |
5 | 115.80 | 110.40 | 0.00 | 74.80 | 11.20 | 63.60 | 74.60 | 75.40 | 11.50 |
6 | 119.30 | 113.90 | 0.00 | 74.70 | 11.30 | 63.40 | 74.40 | 75.30 | 11.60 |
7 | 120.00 | 113.90 | 0.70 | 74.70 | 11.40 | 63.30 | 74.40 | 75.20 | 11.70 |
8 | 116.60 | 109.90 | 1.30 | 74.70 | 11.40 | 63.30 | 74.40 | 75.20 | 11.70 |
9 | 112.70 | 106.00 | 1.30 | 74.60 | 11.30 | 63.30 | 74.30 | 75.10 | 11.60 |
10 | 111.60 | 104.90 | 1.30 | 74.50 | 11.20 | 63.30 | 74.30 | 75.00 | 11.50 |
11 | 111.70 | 105.00 | 1.30 | 74.50 | 11.10 | 63.40 | 74.20 | 75.00 | 11.40 |
12 | 113.50 | 106.80 | 1.30 | 74.40 | 11.10 | 63.30 | 74.10 | 74.90 | 11.40 |
13 | 117.00 | 110.30 | 1.30 | 74.20 | 11.30 | 62.90 | 73.90 | 74.80 | 11.60 |
14 | 120.50 | 113.80 | 1.30 | 74.30 | 11.20 | 63.10 | 74.10 | 74.80 | 11.50 |
15 | 120.50 | 113.80 | 1.30 | 74.40 | 11.20 | 63.20 | 74.10 | 74.90 | 11.50 |
16 | 121.90 | 115.20 | 1.30 | 74.30 | 11.30 | 63.00 | 74.10 | 74.80 | 11.50 |
17 | 123.70 | 117.00 | 1.30 | 74.30 | 11.50 | 62.80 | 74.00 | 74.80 | 11.90 |
18 | 119.00 | 113.60 | 0.00 | 74.40 | 11.60 | 62.80 | 74.20 | 74.90 | 12.00 |
19 | 116.10 | 110.70 | 0.00 | 74.60 | 11.70 | 62.90 | 74.40 | 75.00 | 12.10 |
20 | 110.70 | 105.30 | 0.00 | 74.80 | 11.60 | 63.20 | 74.50 | 75.10 | 12.00 |
21 | 104.30 | 98.90 | 0.00 | 74.90 | 11.30 | 63.60 | 74.60 | 75.30 | 11.80 |
22 | 104.90 | 99.50 | 0.00 | 75.00 | 11.40 | 63.60 | 74.80 | 75.50 | 11.60 |
23 | 104.80 | 99.40 | 0.00 | 75.20 | 11.10 | 64.10 | 74.90 | 75.60 | 11.50 |
24 | 113.20 | 107.80 | 0.00 | 75.20 | 11.30 | 63.90 | 74.90 | 75.60 | 11.70 |
|
AVG | 114.34 | 108.37 | 0.57 | 74.69 | 11.33 | 63.36 | 74.42 | 75.18 | 11.64 |
|
MAX | 123.70 | 117.00 | 1.30 | 75.20 | 11.70 | 64.10 | 74.90 | 75.60 | 12.10 |
MIN | 104.30 | 98.90 | 0.00 | 74.20 | 11.10 | 62.80 | 73.90 | 74.80 | 11.40 |
|
Powerhouse 1 |
Powerhouse 2 |
Project |
Hour | Generation Flow kcfs | Forebay Elevation | Forebay Elevation | Generation Flow kcfs | Spillway Gates in Use | Miscellaneous Flow kcfs* |
1 | 29.00 | 75.1 | 74.8 | 71.20 | 0 | 5.4 |
2 | 27.70 | 74.9 | 74.7 | 74.60 | 0 | 5.4 |
3 | 28.60 | 75.0 | 74.7 | 85.80 | 0 | 5.4 |
4 | 25.10 | 75.0 | 74.8 | 82.70 | 0 | 5.4 |
5 | 27.70 | 74.8 | 74.6 | 82.70 | 0 | 5.4 |
6 | 28.70 | 74.7 | 74.4 | 85.20 | 0 | 5.4 |
7 | 28.30 | 74.7 | 74.4 | 85.60 | 1 | 5.4 |
8 | 27.40 | 74.7 | 74.4 | 82.50 | 1 | 5.4 |
9 | 24.10 | 74.6 | 74.3 | 81.90 | 1 | 5.4 |
10 | 23.50 | 74.5 | 74.3 | 81.40 | 1 | 5.4 |
11 | 23.40 | 74.5 | 74.2 | 81.60 | 1 | 5.4 |
12 | 25.20 | 74.4 | 74.1 | 81.60 | 1 | 5.4 |
13 | 27.50 | 74.2 | 73.9 | 82.80 | 1 | 5.4 |
14 | 28.40 | 74.3 | 74.1 | 85.40 | 1 | 5.4 |
15 | 28.50 | 74.4 | 74.1 | 85.30 | 1 | 5.4 |
16 | 28.80 | 74.3 | 74.1 | 86.40 | 1 | 5.4 |
17 | 28.20 | 74.3 | 74.0 | 88.80 | 1 | 5.4 |
18 | 26.80 | 74.4 | 74.2 | 86.80 | 0 | 5.4 |
19 | 27.50 | 74.6 | 74.4 | 83.20 | 0 | 5.4 |
20 | 23.80 | 74.8 | 74.5 | 81.50 | 0 | 5.4 |
21 | 27.70 | 74.9 | 74.6 | 71.20 | 0 | 5.4 |
22 | 27.40 | 75.0 | 74.8 | 72.10 | 0 | 5.4 |
23 | 27.40 | 75.2 | 74.9 | 72.00 | 0 | 5.4 |
24 | 27.20 | 75.2 | 74.9 | 80.60 | 0 | 5.4 |
|
AVG | 27.00 | 74.7 | 74.4 | 81.37 | 0 | 5.4 |
|
MAX | 29.00 | 75.2 | 74.9 | 88.80 | 1 | 5.4 |
MIN | 23.40 | 74.2 | 73.9 | 71.20 | 0 | 5.4 |
* Miscellaneous Flow includes fish ladders, PH1 sluiceway, navigation lock,
PH2 DSM, UMT, and PH2 corner collector (B2CC). When all routes are in
operation (March-August), total Misc Flow will be ~12.4 kcfs. Flow through
the B2CC is ~5 kcfs, so fluctuations of +/-5 kcfs at any time of year
indicate the B2CC is open/closed.