Lower Snake River Temperature Report for June 2020  
Generated Wed Jul 1 06:18:09 2020

  Anatone - Snake River Near Anatone (ANQW) Lower Granite Dam forebay (LWG) Lower Granite tailwater - Snake R. below dam (LGNW) Little Goose Dam forebay (LGSA) Little Goose Dam tailwater (Snake R. below Little Goose) (LGSW) Lower Monumental Dam forebay on Snake River (LMNA) Lower Monumental tailwater below the dam on Snake River (LMNW) Ice Harbor Dam forebay (IHRA) Ice Harbor tailwater- Snake R. below Goose Is. (IDSW)
Date Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05 Min Avg Max >68.05
Jun 1 55.5 56.0 57.2 0/24 56.4 56.6 56.9 0/24 56.1 56.4 56.7 0/24 56.6 56.8 57.5 0/24 56.6 56.9 57.2 0/24 56.4 56.9 57.4 0/24 56.3 57.0 57.4 0/24 55.1 55.8 56.6 0/24 55.1 55.8 56.6 0/24
Jun 2 55.0 55.8 56.8 0/24 55.1 55.5 56.3 0/24 55.1 55.4 56.2 0/24 57.0 57.2 58.1 0/24 57.1 57.2 57.4 0/24 57.3 57.5 58.1 0/24 57.3 57.5 57.8 0/24 56.7 57.4 58.0 0/24 56.6 57.5 58.0 0/24
Jun 3 56.4 56.9 58.0 0/24 54.6 54.9 55.3 0/24 54.5 54.7 55.1 0/24 56.9 57.3 57.9 0/24 56.8 57.1 57.2 0/24 57.7 57.8 58.0 0/24 57.7 57.9 58.2 0/24 57.8 58.0 58.3 0/24 57.9 58.2 58.5 0/24
Jun 4 56.9 57.6 58.6 0/24 55.1 55.4 56.0 0/24 54.9 55.2 55.8 0/24 56.5 56.9 57.2 0/24 56.2 56.5 56.9 0/24 57.8 58.0 58.7 0/24 57.9 58.1 58.3 0/24 58.3 58.5 58.8 0/24 58.3 58.7 59.1 0/24
Jun 5 57.7 58.2 59.1 0/24 56.1 56.5 56.8 0/24 55.9 56.3 56.6 0/24 55.9 56.1 56.5 0/24 55.9 56.0 56.2 0/24 57.4 57.7 57.9 0/24 57.4 57.7 58.2 0/24 58.7 58.8 58.9 0/24 58.8 58.9 59.0 0/24
Jun 6 57.5 58.2 58.7 0/24 56.9 57.2 57.4 0/24 56.7 57.0 57.1 0/24 55.8 56.1 56.7 0/24 55.9 56.1 56.4 0/24 56.7 57.0 57.3 0/24 56.8 57.0 57.3 0/24 58.3 58.4 58.7 0/24 58.3 58.5 58.7 0/24
Jun 7 55.9 56.3 57.3 0/24 57.4 57.5 57.6 0/24 57.1 57.2 57.3 0/24 56.4 56.6 56.8 0/24 56.4 56.7 56.9 0/24 56.4 56.6 56.8 0/24 56.4 56.6 56.8 0/24 57.7 58.0 58.2 0/24 57.8 58.0 58.3 0/24
Jun 8 54.2 55.1 55.8 0/24 56.6 57.1 57.5 0/24 56.2 56.9 57.3 0/24 56.7 57.0 57.4 0/24 56.9 57.1 57.3 0/24 56.4 56.6 57.0 0/24 56.4 56.7 57.0 0/24 57.1 57.3 57.8 0/24 57.1 57.4 57.7 0/24
Jun 9 54.0 54.4 55.2 0/24 55.2 55.7 56.4 0/24 55.1 55.6 56.2 0/24 56.9 57.1 57.4 0/24 57.1 57.3 57.6 0/24 57.0 57.2 57.5 0/24 57.0 57.3 57.6 0/24 56.9 57.1 57.6 0/24 57.0 57.2 57.4 0/24
Jun 10 54.1 55.4 57.6 0/24 54.4 54.8 55.2 0/24 54.7 56.0 80.4 1/24 57.3 57.5 57.7 0/24 57.5 57.8 58.1 0/24 57.5 57.6 57.7 0/24 57.6 57.8 58.1 0/24 57.2 57.4 58.4 0/24 57.3 57.6 58.1 0/24
Jun 11 57.6 58.7 59.8 0/24 53.9 54.2 54.6 0/24 54.4 54.6 54.7 0/24 56.8 57.5 58.3 0/24 57.0 57.5 57.8 0/24 57.6 58.1 58.6 0/24 58.0 58.4 58.9 0/24 57.6 58.2 58.9 0/24 58.0 58.5 59.1 0/24
Jun 12 59.5 60.2 61.3 0/24 53.8 54.7 55.7 0/24 54.2 55.0 55.8 0/24 56.4 56.8 57.5 0/24 56.6 56.8 57.0 0/24 58.4 58.8 59.2 0/24 58.8 59.0 59.1 0/24 58.6 59.0 59.6 0/24 59.0 59.2 59.4 0/24
Jun 13 58.7 60.1 61.1 0/24 55.5 56.9 57.9 0/24 55.7 56.9 57.9 0/24 56.0 56.6 57.8 0/24 55.7 56.1 56.5 0/24 57.9 58.5 59.0 0/24 57.8 58.4 58.9 0/24 59.3 59.5 59.7 0/24 59.4 59.5 59.8 0/24
Jun 14 56.9 57.6 58.6 0/24 57.8 58.4 59.0 0/24 57.7 58.4 59.1 0/24 55.3 55.6 56.3 0/24 55.3 55.4 55.7 0/24 57.0 57.4 57.8 0/24 56.9 57.3 57.8 0/24 59.2 59.4 59.6 0/24 59.3 59.5 59.6 0/24
Jun 15 56.8 57.1 57.7 0/24 58.5 58.8 58.9 0/24 58.6 58.9 59.1 0/24 55.3 55.7 56.4 0/24 55.5 55.9 56.8 0/24 56.4 56.7 57.0 0/24 56.3 56.6 56.9 0/24 58.5 58.7 59.2 0/24 58.5 58.8 59.2 0/24
Jun 16 56.1 56.6 57.1 0/24 57.1 57.6 58.3 0/24 57.2 57.8 58.6 0/24 56.4 57.4 58.2 0/24 56.9 57.4 58.2 0/24 56.0 56.2 56.5 0/24 55.9 56.1 56.3 0/24 57.4 57.8 58.5 0/23 57.9 58.1 58.5 0/24
Jun 17 55.4 56.1 56.9 0/24 56.1 56.6 57.1 0/24 56.2 56.7 57.2 0/24 58.0 58.9 59.4 0/24 58.3 58.7 59.1 0/24 56.0 56.5 57.5 0/24 56.0 56.6 57.5 0/24 57.2 57.5 58.0 0/24 57.6 57.7 57.9 0/24
Jun 18 55.8 57.0 58.6 0/24 55.5 55.7 56.0 0/24 55.9 56.1 56.3 0/24 58.7 59.1 59.4 0/24 59.0 59.1 59.3 0/24 57.5 58.3 58.9 0/24 57.5 58.4 59.4 0/24 57.2 57.3 57.5 0/24 57.4 57.6 57.9 0/24
Jun 19 57.0 57.9 59.0 0/24 55.4 55.8 56.5 0/24 55.9 56.2 56.6 0/24 58.3 58.8 59.5 0/24 58.5 58.8 59.1 0/24 59.0 59.6 59.9 0/24 59.3 59.8 60.2 0/24 57.4 58.1 59.5 0/24 57.9 58.4 59.3 0/24
Jun 20 58.4 58.8 59.3 0/24 55.6 56.2 56.9 0/24 56.0 56.5 56.9 0/24 57.5 58.4 59.3 0/24 57.7 58.2 58.5 0/24 59.8 60.1 60.5 0/24 60.0 60.2 60.3 0/24 58.9 59.7 60.3 0/24 59.4 59.9 60.5 0/24
Jun 21 58.9 59.8 61.2 0/24 56.6 57.1 57.9 0/24 56.8 57.4 58.1 0/24 57.7 58.5 59.1 0/24 57.4 57.6 57.8 0/24 59.3 59.9 60.3 0/24 59.3 59.6 60.0 0/24 60.3 60.8 61.0 0/24 60.6 61.1 61.4 0/24
Jun 22 60.5 61.2 62.4 0/24 57.1 57.6 57.9 0/24 57.6 57.9 58.2 0/24 57.4 58.3 60.1 0/24 57.5 57.9 58.3 0/24 58.5 59.0 59.7 0/24 58.7 59.0 59.3 0/24 61.0 61.1 61.3 0/24 61.3 61.5 61.7 0/24
Jun 23 61.2 62.2 63.6 0/24 57.8 58.8 59.5 0/24 58.1 59.2 59.8 0/24 57.4 58.6 59.8 0/24 58.1 58.5 58.9 0/24 58.4 58.7 59.0 0/24 58.6 58.7 58.8 0/24 60.6 60.9 61.3 0/24 61.0 61.3 61.6 0/24
Jun 24 62.9 63.5 64.3 0/24 59.3 60.1 60.7 0/24 59.7 60.4 60.9 0/24 58.5 59.7 61.4 0/24 58.9 59.1 59.4 0/24 58.5 58.8 59.3 0/24 58.8 58.9 59.0 0/24 60.2 60.4 60.9 0/24 60.5 60.8 61.0 0/24
Jun 25 62.4 63.5 64.7 0/24 60.2 61.0 61.8 0/24 60.6 61.3 62.1 0/24 59.9 60.6 61.5 0/24 59.0 59.7 60.5 0/24 59.0 59.3 59.6 0/24 59.0 59.4 59.8 0/24 60.0 60.2 60.4 0/24 60.5 60.7 60.8 0/24
Jun 26 63.5 64.4 65.7 0/24 61.6 62.4 63.0 0/24 61.8 62.7 63.4 0/24 60.3 61.5 63.1 0/24 60.6 61.1 61.4 0/24 59.6 59.8 60.1 0/22 59.9 60.0 60.2 0/24 60.2 60.4 61.4 0/24 60.7 60.9 61.1 0/24
Jun 27 64.6 65.2 66.0 0/24 62.3 62.9 63.4 0/24 62.9 63.2 63.7 0/24 61.2 62.7 63.4 0/24 61.2 61.7 62.0 0/24 59.9 60.5 61.3 0/24 60.1 60.7 61.2 0/24 60.8 61.2 61.8 0/24 60.9 61.4 61.6 0/24
Jun 28 61.6 63.5 65.2 0/24 63.2 63.5 64.1 0/24 63.4 63.6 64.1 0/24 62.6 63.1 63.8 0/24 61.9 62.6 63.0 0/24 61.4 61.8 62.0 0/24 61.2 61.6 61.8 0/24 61.2 61.4 61.6 0/24 61.5 61.6 61.8 0/24
Jun 29 60.0 60.4 61.4 0/24 63.9 64.1 64.5 0/24 64.1 64.2 64.4 0/24 63.2 63.6 64.5 0/24 62.9 63.4 63.8 0/24 61.7 61.9 62.5 0/24 61.6 61.8 62.1 0/24 61.2 61.4 61.4 0/24 61.4 61.7 62.0 0/24
Jun 30 58.1 58.9 59.9 0/24 63.2 63.8 64.4 0/24 63.4 64.0 64.4 0/24 63.4 63.7 64.1 0/24 63.4 63.6 63.8 0/24 62.2 62.7 63.3 0/24 62.2 62.6 63.1 0/24 61.5 62.4 62.8 0/24 61.8 62.3 62.7 0/24
>68.05 0 0 0 0/
720
0 0 0 0/
720
0 0 1 1/
720
0 0 0 0/
720
0 0 0 0/
720
0 0 0 0/
718
0 0 0 0/
720
0 0 0 0/
719
0 0 0 0/
720

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 >86

Bold, red text denotes values above 68.05°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.