<<<   Kootenai River Temperature Report for April 2006   >>>
Generated Tue Jun 21 17:09:29 2011

  Libby Dam and Lake Koocanusa near Libby (LBQM)
Date MinAvgMax>68
Apr 1 39.0 39.1 39.5 0/24
Apr 2 38.8 39.1 39.5 0/23
Apr 3 38.7 38.9 39.2 0/24
Apr 4 38.8 39.0 39.2 0/24
Apr 5 38.8 38.9 39.1 0/14
Apr 6 38.6 38.8 39.0 0/24
Apr 7 38.3 38.6 39.1 0/24
Apr 8 38.1 38.5 39.3 0/24
Apr 9 38.1 38.3 39.0 0/23
Apr 10 38.0 38.4 39.3 0/24
Apr 11 37.8 38.3 39.1 0/24
Apr 12 37.4 37.8 38.3 0/24
Apr 13 37.2 37.4 37.7 0/21
Apr 14 37.1 37.5 38.2 0/24
Apr 15 37.0 37.3 37.7 0/23
Apr 16 36.9 37.4 38.4 0/24
Apr 17 36.9 37.8 39.2 0/24
Apr 18 37.3 37.9 38.9 0/24
Apr 19 37.4 38.0 39.1 0/24
Apr 20 37.2 37.9 39.1 0/24
Apr 21 37.3 37.9 39.0 0/24
Apr 22 37.7 38.3 39.4 0/24
Apr 23 38.0 38.6 39.7 0/24
Apr 24 37.8 38.8 40.0 0/24
Apr 25 38.4 39.4 41.0 0/24
Apr 26 38.6 39.4 40.8 0/23
Apr 27 37.8 38.8 39.8 0/24
Apr 28 37.7 38.4 39.7 0/24
Apr 29 37.6 38.3 39.6 0/22
Apr 30 37.9 38.2 38.7 0/24
>68 0 0 0 0/
701

Temperature in Degrees Fahrenheit
<32 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62 64 66 68 70 72 74 76 78 80 82 84 86 >86

Bold, red text denotes values above 68°F.
--- indicates No Data

NOTICE: This report is based on raw, unverified data.