Dworshak Spillbay Gate-Opening Data
August 2017

Day: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31

Gate Openings in Feet
SBneg 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >20 >40
ROneg 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 >20 >40

 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
08/01/2017 00:00 0.00 0.00 4.79 -0.02 4.87 6.75
  01:00 0.00 0.00 4.79 -0.02 4.87 6.75
  02:00 0.00 0.00 4.79 -0.02 4.87 6.75
  03:00 0.00 0.00 4.79 -0.03 4.87 6.75
  04:00 0.00 0.00 4.79 -0.03 4.86 6.75
  05:00 0.00 0.00 4.79 -0.03 4.86 6.74
  06:00 0.00 0.00 4.79 -0.03 4.86 6.74
  07:00 0.00 0.00 4.78 -0.03 4.86 6.74
  08:00 0.00 0.00 4.78 -0.03 4.86 6.74
  09:00 0.00 0.00 4.79 -0.03 4.85 6.73
  10:00 0.00 0.00 4.79 -0.03 4.86 6.74
  11:00 0.00 0.00 4.79 -0.03 4.86 6.74
  12:00 0.00 0.00 4.79 -0.03 4.86 6.74
  13:00 0.00 0.00 4.80 -0.03 4.86 6.74
  14:00 0.00 0.00 4.80 -0.02 4.87 6.76
  15:00 0.00 0.00 4.80 -0.02 4.87 6.75
  16:00 0.00 0.00 4.81 -0.02 4.87 6.76
  17:00 0.00 0.00 4.80 -0.02 4.88 6.76
  18:00 0.00 0.00 4.80 -0.02 4.87 6.75
  19:00 0.00 0.00 4.80 -0.02 4.87 6.76
  20:00 0.00 0.00 4.80 -0.02 4.87 6.75
  21:00 0.00 0.00 4.80 -0.02 4.87 6.75
  22:00 0.00 0.00 4.79 -0.02 4.86 6.74
  23:00 0.00 0.00 4.80 -0.02 4.87 6.74
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
08/02/2017 00:00 0.00 0.00 4.79 -0.02 4.87 6.74
  01:00 0.00 0.00 4.79 -0.02 4.86 6.73
  02:00 0.00 0.00 4.79 -0.02 4.87 6.73
  03:00 0.00 0.00 4.79 -0.02 4.86 6.73
  04:00 0.00 0.00 4.79 -0.03 4.86 6.73
  05:00 0.00 0.00 4.79 -0.03 4.86 6.73
  06:00 0.00 0.00 4.79 -0.03 4.86 6.73
  07:00 0.00 0.00 4.79 -0.03 4.86 6.72
  08:00 0.00 0.00 4.79 -0.03 4.86 6.72
  09:00 0.00 0.00 4.79 -0.03 4.86 6.72
  10:00 0.00 0.00 4.79 -0.03 4.86 6.72
  11:00 0.00 0.00 4.79 -0.03 4.86 6.72
  12:00 0.00 0.00 4.79 -0.03 4.86 6.72
  13:00 0.00 0.00 4.80 -0.03 4.86 6.73
  14:00 0.00 0.00 4.80 -0.02 4.86 6.73
  15:00 0.00 0.00 4.80 -0.02 4.87 6.74
  16:00 0.00 0.00 4.80 -0.02 4.87 6.74
  17:00 0.00 0.00 4.80 -0.02 4.87 6.74
  18:00 0.00 0.00 4.80 -0.02 4.88 6.74
  19:00 0.00 0.00 4.80 -0.02 4.87 6.74
  20:00 0.00 0.00 4.80 -0.02 4.87 6.74
  21:00 0.00 0.00 4.80 -0.02 4.87 6.74
  22:00 0.00 0.00 4.80 -0.02 4.87 6.73
  23:00 0.00 0.00 4.79 -0.02 4.87 6.72
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
08/03/2017 00:00 0.00 0.00 4.79 -0.02 4.87 6.73
  01:00 0.00 0.00 4.79 -0.02 4.87 6.72
  02:00 0.00 0.00 4.79 -0.03 4.86 6.72
  03:00 0.00 0.00 4.79 -0.03 4.86 6.72
  04:00 0.00 0.00 4.79 -0.03 4.86 6.72
  05:00 0.00 0.00 4.78 -0.03 4.86 6.72
  06:00 0.00 0.00 4.78 -0.03 4.86 6.72
  07:00 0.00 0.00 4.78 -0.03 4.86 6.71
  08:00 0.00 0.00 4.78 -0.03 4.86 6.71
  09:00 0.00 0.00 4.79 -0.03 4.86 6.72
  10:00 0.00 0.00 4.79 -0.03 4.86 6.71
  11:00 0.00 0.00 4.79 -0.03 4.86 6.72
  12:00 0.00 0.00 4.79 -0.03 4.86 6.72
  13:00 0.00 0.00 4.79 -0.02 4.86 6.73
  14:00 0.00 0.00 4.80 -0.03 4.87 6.73
  15:00 0.00 0.00 4.81 -0.02 4.87 6.74
  16:00 0.00 0.00 4.80 -0.02 4.87 6.73
  17:00 0.00 0.00 4.80 -0.02 4.87 6.74
  18:00 0.00 0.00 4.80 -0.02 4.87 6.74
  19:00 0.00 0.00 4.80 -0.02 4.87 6.73
  20:00 0.00 0.00 4.80 -0.02 4.87 6.74
  21:00 0.00 0.00 4.80 -0.02 4.87 6.74
  22:00 0.00 0.00 4.79 -0.02 4.87 6.73
  23:00 0.00 0.00 4.79 -0.02 4.87 6.73
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
08/04/2017 00:00 0.00 0.00 4.79 -0.03 4.86 6.72
  01:00 0.00 0.00 4.79 -0.03 4.86 6.72
  02:00 0.00 0.00 4.79 -0.03 4.86 6.72
  03:00 0.00 0.00 4.79 -0.03 4.86 6.72
  04:00 0.00 0.00 4.78 -0.03 4.86 6.72
  05:00 0.00 0.00 4.78 -0.03 4.86 6.71
  06:00 0.00 0.00 4.78 -0.03 4.86 6.72
  07:00 0.00 0.00 4.78 -0.03 4.86 6.71
  08:00 0.00 0.00 4.78 -0.03 4.85 6.71
  09:00 0.00 0.00 4.78 -0.03 4.86 6.71
  10:00 0.00 0.00 4.78 -0.03 4.86 6.71
  11:00 0.00 0.00 4.79 -0.03 4.86 6.72
  12:00 0.00 0.00 4.33 -0.03 4.54 6.10
  13:00 0.00 0.00 4.24 -0.03 4.48 5.97
  14:00 0.00 0.00 4.24 -0.03 4.48 5.98
  15:00 0.00 0.00 4.24 -0.02 4.49 5.99
  16:00 0.00 0.00 4.24 -0.02 4.49 5.98
  17:00 0.00 0.00 4.25 -0.02 4.49 5.99
  18:00 0.00 0.00 4.25 -0.02 4.49 5.99
  19:00 0.00 0.00 4.24 -0.02 4.49 5.99
  20:00 0.00 0.00 4.66 -0.02 4.49 6.32
  21:00 0.00 0.00 4.69 -0.02 4.49 6.35
  22:00 0.00 0.00 4.69 -0.02 4.87 6.65
  23:00 0.00 0.00 4.69 -0.02 4.87 6.65
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
08/05/2017 00:00 0.00 0.00 4.69 -0.02 4.86 6.64
  01:00 0.00 0.00 4.68 -0.02 4.86 6.64
  02:00 0.00 0.00 4.68 -0.03 4.85 6.63
  03:00 0.00 0.00 4.68 -0.02 4.86 6.63
  04:00 0.00 0.00 4.68 -0.03 4.86 6.63
  05:00 0.00 0.00 4.68 -0.03 4.86 6.63
  06:00 0.00 0.00 4.68 -0.03 4.86 6.63
  07:00 0.00 0.00 4.67 -0.03 4.86 6.62
  08:00 0.00 0.00 4.67 -0.02 4.85 6.62
  09:00 0.00 0.00 4.67 -0.03 4.85 6.62
  10:00 0.00 0.00 4.67 -0.03 4.85 6.61
  11:00 0.00 0.00 4.67 -0.03 4.85 6.62
  12:00 0.00 0.00 4.68 -0.03 4.86 6.63
  13:00 0.00 0.00 4.50 -0.03 4.62 6.30
  14:00 0.00 0.00 4.25 -0.03 4.50 6.00
  15:00 0.00 0.00 4.26 -0.02 4.50 6.01
  16:00 0.00 0.00 4.26 -0.02 4.50 6.01
  17:00 0.00 0.00 4.26 -0.02 4.50 6.01
  18:00 0.00 0.00 4.26 -0.02 4.50 6.01
  19:00 0.00 0.00 4.47 -0.02 4.67 6.31
  20:00 0.00 0.00 4.69 -0.02 4.83 6.62
  21:00 0.00 0.00 4.69 -0.02 4.83 6.62
  22:00 0.00 0.00 4.69 -0.02 4.83 6.61
  23:00 0.00 0.00 4.68 -0.02 4.83 6.61
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
08/06/2017 00:00 0.00 0.00 4.68 -0.02 4.83 6.61
  01:00 0.00 0.00 4.68 -0.03 4.82 6.61
  02:00 0.00 0.00 4.68 -0.03 4.82 6.60
  03:00 0.00 0.00 4.68 -0.03 4.82 6.60
  04:00 0.00 0.00 4.67 -0.03 4.82 6.60
  05:00 0.00 0.00 4.68 -0.03 4.82 6.60
  06:00 0.00 0.00 4.67 -0.03 4.81 6.59
  07:00 0.00 0.00 4.67 -0.03 4.81 6.59
  08:00 0.00 0.00 4.67 -0.03 4.82 6.59
  09:00 0.00 0.00 4.67 -0.03 4.81 6.58
  10:00 0.00 0.00 4.67 -0.03 4.81 6.59
  11:00 0.00 0.00 4.67 -0.03 4.81 6.59
  12:00 0.00 0.00 4.67 -0.02 4.82 6.59
  13:00 0.00 0.00 4.35 -0.03 4.36 5.96
  14:00 0.00 0.00 4.35 -0.03 4.36 5.97
  15:00 0.00 0.00 4.35 -0.02 4.36 5.97
  16:00 0.00 0.00 4.35 -0.02 4.36 5.97
  17:00 0.00 0.00 4.35 -0.02 4.36 5.97
  18:00 0.00 0.00 4.35 -0.02 4.36 5.97
  19:00 0.00 0.00 4.55 -0.02 4.53 6.26
  20:00 0.00 0.00 4.83 -0.02 4.78 6.68
  21:00 0.00 0.00 4.82 -0.02 4.77 6.67
  22:00 0.00 0.00 4.81 -0.02 4.77 6.66
  23:00 0.00 0.00 4.82 -0.02 4.77 6.66
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
08/07/2017 00:00 0.00 0.00 4.81 -0.02 4.77 6.66
  01:00 0.00 0.00 4.81 -0.02 4.77 6.66
  02:00 0.00 0.00 4.81 -0.02 4.76 6.65
  03:00 0.00 0.00 4.81 -0.03 4.76 6.65
  04:00 0.00 0.00 4.81 -0.02 4.77 6.65
  05:00 0.00 0.00 4.80 -0.02 4.76 6.64
  06:00 0.00 0.00 4.80 -0.03 4.76 6.64
  07:00 0.00 0.00 4.80 -0.03 4.76 6.64
  08:00 0.00 0.00 4.80 -0.03 4.76 6.63
  09:00 0.00 0.00 4.80 -0.03 4.76 6.63
  10:00 0.00 0.00 4.80 -0.03 4.75 6.63
  11:00 0.00 0.00 4.80 -0.03 4.76 6.63
  12:00 0.00 0.00 4.80 -0.03 4.76 6.63
  13:00 0.00 0.00 4.81 -0.03 4.76 6.64
  14:00 0.00 0.00 4.81 -0.03 4.76 6.64
  15:00 0.00 0.00 4.81 -0.03 4.77 6.64
  16:00 0.00 0.00 4.81 -0.02 4.77 6.64
  17:00 0.00 0.00 4.82 -0.03 4.77 6.64
  18:00 0.00 0.00 4.81 -0.02 4.77 6.64
  19:00 0.00 0.00 4.81 -0.02 4.77 6.64
  20:00 0.00 0.00 4.81 -0.02 4.77 6.63
  21:00 0.00 0.00 4.81 -0.02 4.77 6.63
  22:00 0.00 0.00 4.81 -0.02 4.77 6.63
  23:00 0.00 0.00 4.81 -0.03 4.76 6.63
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
08/08/2017 00:00 0.00 0.00 4.80 -0.02 4.76 6.62
  01:00 0.00 0.00 4.80 -0.02 4.76 6.61
  02:00 0.00 0.00 4.80 -0.02 4.76 6.61
  03:00 0.00 0.00 4.80 -0.03 4.76 6.61
  04:00 0.00 0.00 4.80 -0.03 4.76 6.61
  05:00 0.00 0.00 4.80 -0.03 4.76 6.61
  06:00 0.00 0.00 4.80 -0.03 4.76 6.61
  07:00 0.00 0.00 4.80 -0.03 4.75 6.60
  08:00 0.00 0.00 4.79 -0.03 4.75 6.60
  09:00 0.00 0.00 4.79 -0.03 4.75 6.60
  10:00 0.00 0.00 4.79 -0.03 4.76 6.60
  11:00 0.00 0.00 4.80 -0.03 4.75 6.60
  12:00 0.00 0.00 4.80 -0.03 4.76 6.60
  13:00 0.00 0.00 4.80 -0.03 4.76 6.60
  14:00 0.00 0.00 4.81 -0.02 4.76 6.61
  15:00 0.00 0.00 4.81 -0.02 4.76 6.61
  16:00 0.00 0.00 4.81 -0.02 4.77 6.61
  17:00 0.00 0.00 4.81 -0.02 4.77 6.61
  18:00 0.00 0.00 4.81 -0.02 4.77 6.61
  19:00 0.00 0.00 4.81 -0.02 4.77 6.61
  20:00 0.00 0.00 4.81 -0.02 4.77 6.61
  21:00 0.00 0.00 4.81 -0.02 4.77 6.60
  22:00 0.00 0.00 4.80 -0.02 4.76 6.60
  23:00 0.00 0.00 4.80 -0.02 4.76 6.59
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
08/09/2017 00:00 0.00 0.00 4.80 -0.02 4.76 6.59
  01:00 0.00 0.00 4.80 -0.02 4.76 6.59
  02:00 0.00 0.00 4.80 -0.02 4.76 6.59
  03:00 0.00 0.00 4.80 -0.03 4.76 6.58
  04:00 0.00 0.00 4.79 -0.03 4.76 6.58
  05:00 0.00 0.00 4.80 -0.03 4.75 6.58
  06:00 0.00 0.00 4.79 -0.03 4.76 6.58
  07:00 0.00 0.00 4.79 -0.03 4.76 6.57
  08:00 0.00 0.00 4.80 -0.03 4.75 6.57
  09:00 0.00 0.00 4.80 -0.03 4.76 6.58
  10:00 0.00 0.00 4.79 -0.03 4.75 6.57
  11:00 0.00 0.00 4.80 -0.03 4.76 6.57
  12:00 0.00 0.00 4.80 -0.03 4.75 6.57
  13:00 0.00 0.00 4.80 -0.03 4.75 6.57
  14:00 0.00 0.00 4.80 -0.03 4.76 6.57
  15:00 0.00 0.00 4.81 -0.03 4.76 6.57
  16:00 0.00 0.00 4.81 -0.02 4.76 6.57
  17:00 0.00 0.00 4.81 -0.02 4.76 6.58
  18:00 0.00 0.00 4.81 -0.03 4.76 6.57
  19:00 0.00 0.00 4.81 -0.02 4.76 6.57
  20:00 0.00 0.00 4.81 -0.02 4.76 6.57
  21:00 0.00 0.00 4.80 -0.02 4.76 6.57
  22:00 0.00 0.00 4.80 -0.02 4.76 6.57
  23:00 0.00 0.00 4.80 -0.03 4.76 6.56
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
08/10/2017 00:00 0.00 0.00 4.80 -0.03 4.76 6.56
  01:00 0.00 0.00 4.80 -0.03 4.76 6.56
  02:00 0.00 0.00 4.80 -0.02 4.76 6.56
  03:00 0.00 0.00 4.80 -0.03 4.76 6.55
  04:00 0.00 0.00 4.80 -0.03 4.76 6.56
  05:00 0.00 0.00 4.80 -0.03 4.76 6.55
  06:00 0.00 0.00 4.80 -0.03 4.76 6.55
  07:00 0.00 0.00 4.79 -0.03 4.75 6.55
  08:00 0.00 0.00 4.80 -0.03 4.75 6.55
  09:00 0.00 0.00 4.79 -0.03 4.75 6.54
  10:00 0.00 0.00 4.79 -0.03 4.76 6.54
  11:00 0.00 0.00 4.79 -0.03 4.76 6.54
  12:00 0.00 0.00 4.79 -0.03 4.76 6.54
  13:00 0.00 0.00 4.80 -0.03 4.75 6.54
  14:00 0.00 0.00 4.80 -0.03 4.76 6.54
  15:00 0.00 0.00 4.81 -0.03 4.75 6.54
  16:00 0.00 0.00 4.81 -0.03 4.76 6.55
  17:00 0.00 0.00 4.81 -0.02 4.76 6.55
  18:00 0.00 0.00 4.81 -0.03 4.76 6.55
  19:00 0.00 0.00 4.81 -0.02 4.76 6.55
  20:00 0.00 0.00 4.81 -0.02 4.76 6.54
  21:00 0.00 0.00 4.80 -0.02 4.76 6.54
  22:00 0.00 0.00 4.80 -0.03 4.76 6.54
  23:00 0.00 0.00 4.80 -0.03 4.76 6.53
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
08/11/2017 00:00 0.00 0.00 4.80 -0.03 4.76 6.53
  01:00 0.00 0.00 4.80 -0.03 4.76 6.53
  02:00 0.00 0.00 4.80 -0.03 4.75 6.53
  03:00 0.00 0.00 4.79 -0.03 4.76 6.53
  04:00 0.00 0.00 4.79 -0.03 4.75 6.52
  05:00 0.00 0.00 4.79 -0.03 4.75 6.52
  06:00 0.00 0.00 4.79 -0.04 4.75 6.52
  07:00 0.00 0.00 4.78 -0.03 4.75 6.51
  08:00 0.00 0.00 4.79 -0.04 4.75 6.51
  09:00 0.00 0.00 4.79 -0.04 4.75 6.51
  10:00 0.00 0.00 4.79 -0.03 4.75 6.51
  11:00 0.00 0.00 4.79 -0.04 4.75 6.51
  12:00 0.00 0.00 4.80 -0.04 4.75 6.51
  13:00 0.00 0.00 4.80 -0.04 4.75 6.51
  14:00 0.00 0.00 4.80 -0.03 4.75 6.51
  15:00 0.00 0.00 4.80 -0.03 4.75 6.52
  16:00 0.00 0.00 4.80 -0.03 4.76 6.52
  17:00 0.00 0.00 4.80 -0.03 4.76 6.52
  18:00 0.00 0.00 4.81 -0.03 4.76 6.52
  19:00 0.00 0.00 4.81 -0.03 4.76 6.52
  20:00 0.00 0.00 4.80 -0.03 4.76 6.52
  21:00 0.00 0.00 4.80 -0.03 4.75 6.51
  22:00 0.00 0.00 4.80 -0.03 4.76 6.51
  23:00 0.00 0.00 4.80 -0.03 4.76 6.51
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
08/12/2017 00:00 0.00 0.00 4.79 -0.03 4.75 6.51
  01:00 0.00 0.00 4.27 -0.03 4.07 5.66
  02:00 0.00 0.00 4.32 -0.03 4.07 5.69
  03:00 0.00 0.00 4.32 -0.03 4.07 5.69
  04:00 0.00 0.00 4.32 -0.03 4.07 5.69
  05:00 0.00 0.00 4.31 -0.03 4.07 5.68
  06:00 0.00 0.00 4.32 -0.03 4.07 5.68
  07:00 0.00 0.00 4.31 -0.04 4.06 5.68
  08:00 0.00 0.00 4.31 -0.04 4.06 5.67
  09:00 0.00 0.00 4.31 -0.04 4.07 5.68
  10:00 0.00 0.00 4.32 -0.04 4.06 5.68
  11:00 0.00 0.00 4.31 -0.03 4.07 5.68
  12:00 0.00 0.00 4.32 -0.04 4.07 5.68
  13:00 0.00 0.00 4.31 -0.04 4.06 5.67
  14:00 0.00 0.00 4.32 -0.03 4.06 5.67
  15:00 0.00 0.00 4.32 -0.03 4.07 5.68
  16:00 0.00 0.00 4.33 -0.03 4.07 5.68
  17:00 0.00 0.00 4.33 -0.03 4.07 5.69
  18:00 0.00 0.00 4.32 -0.03 4.08 5.68
  19:00 0.00 0.00 4.33 -0.02 4.08 5.69
  20:00 0.00 0.00 4.32 -0.03 4.08 5.68
  21:00 0.00 0.00 4.32 -0.03 4.07 5.68
  22:00 0.00 0.00 4.32 -0.03 4.08 5.68
  23:00 0.00 0.00 4.32 -0.03 4.08 5.68
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
08/13/2017 00:00 0.00 0.00 4.32 -0.03 4.08 5.68
  01:00 0.00 0.00 4.32 -0.03 4.07 5.67
  02:00 0.00 0.00 4.32 -0.03 4.07 5.67
  03:00 0.00 0.00 4.31 -0.03 4.07 5.67
  04:00 0.00 0.00 4.31 -0.03 4.07 5.66
  05:00 0.00 0.00 4.31 -0.03 4.07 5.66
  06:00 0.00 0.00 4.31 -0.04 4.06 5.66
  07:00 0.00 0.00 4.31 -0.04 4.06 5.65
  08:00 0.00 0.00 4.31 -0.04 4.06 5.66
  09:00 0.00 0.00 4.31 -0.04 4.07 5.66
  10:00 0.00 0.00 4.31 -0.04 4.06 5.65
  11:00 0.00 0.00 4.31 -0.03 4.06 5.65
  12:00 0.00 0.00 4.31 -0.04 4.06 5.65
  13:00 0.00 0.00 4.31 -0.04 4.06 5.64
  14:00 0.00 0.00 4.31 -0.04 4.06 5.65
  15:00 0.00 0.00 4.31 -0.04 4.06 5.65
  16:00 0.00 0.00 4.32 -0.04 4.06 5.65
  17:00 0.00 0.00 4.31 -0.04 4.06 5.65
  18:00 0.00 0.00 4.31 -0.04 4.06 5.65
  19:00 0.00 0.00 4.31 -0.04 4.06 5.65
  20:00 0.00 0.00 4.31 -0.03 4.06 5.65
  21:00 0.00 0.00 4.31 -0.04 4.06 5.64
  22:00 0.00 0.00 4.31 -0.04 4.06 5.64
  23:00 0.00 0.00 4.31 -0.04 4.06 5.65
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
08/14/2017 00:00 0.00 0.00 4.31 -0.04 4.06 5.64
  01:00 0.00 0.00 4.31 -0.04 4.06 5.64
  02:00 0.00 0.00 4.31 -0.04 4.06 5.65
  03:00 0.00 0.00 4.31 -0.04 4.06 5.64
  04:00 0.00 0.00 4.31 -0.04 4.06 5.64
  05:00 0.00 0.00 4.30 -0.04 4.06 5.63
  06:00 0.00 0.00 4.30 -0.04 4.06 5.63
  07:00 0.00 0.00 4.30 -0.04 4.05 5.63
  08:00 0.00 0.00 4.29 -0.04 4.05 5.62
  09:00 0.00 0.00 4.29 -0.04 4.05 5.63
  10:00 0.00 0.00 4.29 -0.04 4.06 5.62
  11:00 0.00 0.00 3.51 -0.04 3.67 4.74
  12:00 0.00 0.00 3.43 -0.04 3.63 4.65
  13:00 0.00 0.00 3.43 -0.04 3.63 4.65
  14:00 0.00 0.00 3.43 -0.04 3.63 4.65
  15:00 0.00 0.00 3.43 -0.03 3.63 4.65
  16:00 0.00 0.00 3.44 -0.04 3.63 4.66
  17:00 0.00 0.00 3.44 -0.03 3.63 4.66
  18:00 0.00 0.00 3.44 -0.04 3.63 4.65
  19:00 0.00 0.00 3.44 -0.04 3.63 4.66
  20:00 0.00 0.00 3.44 -0.03 3.64 4.66
  21:00 0.00 0.00 3.44 -0.04 3.63 4.65
  22:00 0.00 0.00 3.43 -0.04 3.63 4.65
  23:00 0.00 0.00 3.42 -0.04 3.62 4.64
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
08/15/2017 00:00 0.00 0.00 3.43 -0.04 3.62 4.64
  01:00 0.00 0.00 3.42 -0.04 3.62 4.64
  02:00 0.00 0.00 3.43 -0.04 3.62 4.64
  03:00 0.00 0.00 3.43 -0.04 3.62 4.64
  04:00 0.00 0.00 3.42 -0.04 3.62 4.63
  05:00 0.00 0.00 3.42 -0.04 3.62 4.64
  06:00 0.00 0.00 3.42 -0.04 3.62 4.64
  07:00 0.00 0.00 3.42 -0.04 3.62 4.63
  08:00 0.00 0.00 3.42 -0.04 3.62 4.63
  09:00 0.00 0.00 3.42 -0.04 3.62 4.63
  10:00 0.00 0.00 3.41 -0.04 3.62 4.62
  11:00 0.00 0.00 3.42 -0.04 3.61 4.63
  12:00 0.00 0.00 3.42 -0.04 3.62 4.63
  13:00 0.00 0.00 3.43 -0.04 3.62 4.64
  14:00 0.00 0.00 3.43 -0.03 3.63 4.64
  15:00 0.00 0.00 3.43 -0.03 3.62 4.64
  16:00 0.00 0.00 3.43 -0.03 3.62 4.64
  17:00 0.00 0.00 3.44 -0.03 3.63 4.65
  18:00 0.00 0.00 3.44 -0.03 3.63 4.65
  19:00 0.00 0.00 3.44 -0.03 3.63 4.65
  20:00 0.00 0.00 3.43 -0.03 3.63 4.65
  21:00 0.00 0.00 3.43 -0.03 3.62 4.64
  22:00 0.00 0.00 3.43 -0.03 3.63 4.64
  23:00 0.00 0.00 3.43 -0.04 3.63 4.64
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
08/16/2017 00:00 0.00 0.00 3.43 -0.03 3.63 4.64
  01:00 0.00 0.00 3.43 -0.04 3.62 4.64
  02:00 0.00 0.00 3.42 -0.04 3.62 4.63
  03:00 0.00 0.00 3.42 -0.04 3.62 4.63
  04:00 0.00 0.00 3.42 -0.04 3.62 4.63
  05:00 0.00 0.00 3.42 -0.04 3.62 4.63
  06:00 0.00 0.00 3.42 -0.04 3.62 4.63
  07:00 0.00 0.00 3.42 -0.04 3.62 4.63
  08:00 0.00 0.00 3.42 -0.04 3.61 4.62
  09:00 0.00 0.00 3.42 -0.04 3.62 4.62
  10:00 0.00 0.00 3.38 -0.04 3.58 4.57
  11:00 0.00 0.00 2.92 -0.04 2.77 3.61
  12:00 0.00 0.00 2.91 -0.04 2.76 3.61
  13:00 0.00 0.00 2.91 -0.03 2.76 3.61
  14:00 0.00 0.00 2.92 -0.03 2.77 3.61
  15:00 0.00 0.00 2.92 -0.03 2.77 3.61
  16:00 0.00 0.00 2.92 -0.03 2.77 3.61
  17:00 0.00 0.00 2.92 -0.03 2.76 3.61
  18:00 0.00 0.00 2.92 -0.03 2.77 3.61
  19:00 0.00 0.00 2.92 -0.03 2.76 3.61
  20:00 0.00 0.00 2.92 -0.03 2.77 3.61
  21:00 0.00 0.00 2.93 -0.03 2.77 3.61
  22:00 0.00 0.00 2.92 -0.03 2.76 3.61
  23:00 0.00 0.00 2.92 -0.03 2.76 3.61
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
08/17/2017 00:00 0.00 0.00 2.92 -0.03 2.76 3.61
  01:00 0.00 0.00 2.91 -0.03 2.76 3.61
  02:00 0.00 0.00 2.91 -0.03 2.76 3.60
  03:00 0.00 0.00 2.91 -0.04 2.75 3.60
  04:00 0.00 0.00 2.91 -0.04 2.75 3.60
  05:00 0.00 0.00 2.91 -0.04 2.75 3.60
  06:00 0.00 0.00 2.91 -0.04 2.75 3.60
  07:00 0.00 0.00 2.91 -0.04 2.76 3.60
  08:00 0.00 0.00 2.91 -0.04 2.75 3.60
  09:00 0.00 0.00 2.90 -0.04 2.75 3.59
  10:00 0.00 0.00 2.91 -0.04 2.75 3.60
  11:00 0.00 0.00 2.91 -0.04 2.76 3.60
  12:00 0.00 0.00 2.91 -0.04 2.75 3.60
  13:00 0.00 0.00 2.92 -0.03 2.76 3.60
  14:00 0.00 0.00 2.92 -0.03 2.76 3.61
  15:00 0.00 0.00 2.92 -0.03 2.76 3.60
  16:00 0.00 0.00 2.92 -0.03 2.76 3.61
  17:00 0.00 0.00 2.92 -0.03 2.76 3.61
  18:00 0.00 0.00 2.92 -0.03 2.77 3.61
  19:00 0.00 0.00 2.92 -0.03 2.76 3.61
  20:00 0.00 0.00 2.92 -0.03 2.76 3.61
  21:00 0.00 0.00 2.92 -0.03 2.76 3.61
  22:00 0.00 0.00 2.92 -0.03 2.77 3.61
  23:00 0.00 0.00 2.92 -0.03 2.76 3.61
 
Outlet
 
Date Time SB1 SB2 RO1 RO2 RO3 Total Flow
08/18/2017 00:00 0.00 0.00 2.91 -0.03 2.76 3.60
  01:00 0.00 0.00 2.91 -0.03 2.76 3.60
  02:00 0.00 0.00 2.91 -0.04 2.75 3.60
  03:00 0.00 0.00 2.91 -0.04 2.75 3.60
  04:00 0.00 0.00 2.91 -0.04 2.75 3.60
  05:00 0.00 0.00 2.91 -0.04 2.76 3.60
  06:00 0.00 0.00 2.91 -0.04 2.75 3.60
  07:00 0.00 0.00 2.90 -0.04 2.75 3.59
  08:00 0.00 0.00 2.91 -0.04 2.75 3.59
  09:00 0.00 0.00 2.91 -0.04 2.76 3.60
  10:00 0.00 0.00 2.90 -0.03 2.75 3.59
  11:00 0.00 0.00 2.91 -0.03 2.75 3.60
  12:00 0.00 0.00 2.91 -0.04 2.75 3.60
  13:00 0.00 0.00 2.92 -0.04 2.75 3.60
  14:00 0.00 0.00 2.92 -0.03 2.76 3.60
  15:00 0.00 0.00 2.92 -0.03 2.76 3.61
  16:00 0.00 0.00 2.93 -0.03 2.76 3.61
  17:00 0.00 0.00 2.92 -0.02 2.76 3.61
  18:00 0.00 0.00 2.92 -0.02 2.77 3.61
  19:00 0.00 0.00 2.93 -0.03 2.76 3.61
  20:00 0.00 0.00 2.93 -0.03 2.76 3.61
  21:00 0.00 0.00 2.92 -0.03 2.76 3.61
  22:00 0.00 0.00 2.92 -0.03 2.76 3.61
  23:00 0.00 0.00 2.91 -0.03 2.76 3.61
 
Outlet
 
