Little Goose Temperature String
(located in the project forebay)
Feb 2020

Day: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29

Temperature in Degrees Fahrenheit
<32
neg
32
0
33
1
35
2
37
3
39
4
41
5
42
6
44
7
46
8
48
9
50
10
51
11
53
12
55
13
57
14
59
15
60
16
62
17
64
18
66
19
68
20
69
21
71
22
73
23
75
24
77
25
78
26
80
27
82
28
84
29
86
30
>86
>30
Equivalent Degrees Celsius

Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/01/2020 00:00 39.3 39.4 39.3 39.3 39.3 39.3 39.3 39.2 39.3 39.2 12.71
  01:00 39.3 39.4 39.4 39.3 39.3 39.3 39.3 39.3 39.3 39.2 12.71
  02:00 39.4 39.5 39.4 39.3 39.3 39.3 39.3 39.3 39.3 39.3 12.71
  03:00 39.4 39.4 39.4 39.3 39.3 39.3 39.3 39.3 39.3 39.2 12.71
  04:00 39.3 39.4 39.4 39.3 39.4 39.3 39.4 39.3 39.3 39.2 12.71
  05:00 39.4 39.4 39.4 39.3 39.3 39.3 39.4 39.3 39.3 39.2 12.71
  06:00 39.3 39.4 39.3 39.3 39.3 39.3 39.3 39.3 39.3 39.3 12.71
  07:00 39.3 39.4 39.3 39.3 39.3 39.3 39.3 39.3 39.3 39.2 12.71
  08:00 39.3 39.4 39.3 39.3 39.3 39.3 39.3 39.3 39.3 39.3 12.71
  09:00 39.3 39.4 39.3 39.3 39.3 39.3 39.4 39.3 39.4 39.3 12.71
  10:00 39.3 39.4 39.3 39.3 39.3 39.3 39.4 39.3 39.4 39.3 12.94
  11:00 39.4 39.4 39.4 39.3 39.4 39.4 39.4 39.4 39.4 39.3 13.17
  12:00 39.4 39.5 39.4 39.3 39.4 39.3 39.4 39.4 39.4 39.3 13.17
  13:00 39.4 39.5 39.4 39.4 39.4 39.4 39.4 39.3 39.4 39.3 13.41
  14:00 39.4 39.5 39.4 39.3 39.4 39.3 39.4 39.3 39.4 39.3 13.17
  15:00 39.4 39.5 39.4 39.4 39.4 39.4 39.4 39.4 39.4 39.4 13.17
  16:00 39.4 39.4 39.4 39.3 39.4 39.4 39.4 39.3 39.4 39.3 13.17
  17:00 39.4 39.5 39.4 39.3 39.4 39.4 39.4 39.4 39.4 39.4 12.94
  18:00 39.4 39.4 39.4 39.3 39.4 39.3 39.4 39.3 39.4 39.3 12.94
  19:00 39.4 39.4 39.4 39.3 39.4 39.4 39.4 39.4 39.4 39.3 12.71
  20:00 39.4 39.5 39.4 39.4 39.4 39.4 39.5 39.4 39.4 39.4 12.71
  21:00 39.4 39.5 39.4 39.4 39.4 39.4 39.5 39.4 39.5 39.4 12.71
  22:00 39.4 39.5 39.4 39.4 39.4 39.4 39.5 39.4 39.5 39.4 12.71
  23:00 39.4 39.5 39.4 39.4 39.4 39.4 39.5 39.4 39.5 39.4 12.71
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/02/2020 00:00 39.4 39.5 39.4 39.4 39.4 39.4 39.5 39.4 39.5 39.4 12.47
  01:00 39.4 39.4 39.4 39.4 39.4 39.4 39.5 39.4 39.5 39.4 12.47
  02:00 39.3 39.4 39.4 39.4 39.4 39.4 39.5 39.5 39.5 39.5 12.47
  03:00 39.4 39.4 39.4 39.4 39.4 39.4 39.5 39.4 39.5 39.5 12.47
  04:00 39.3 39.4 39.3 39.3 39.4 39.4 39.5 39.4 39.5 39.5 12.47
  05:00 39.3 39.4 39.3 39.3 39.4 39.4 39.5 39.4 39.5 39.5 12.47
  06:00 39.3 39.4 39.3 39.3 39.4 39.4 39.5 39.4 39.5 39.4 12.47
  07:00 39.3 39.4 39.3 39.3 39.4 39.4 39.5 39.4 39.5 39.5 12.47
  08:00 39.3 39.4 39.3 39.3 39.4 39.4 39.5 39.4 39.5 39.5 12.47
  09:00 39.3 39.4 39.3 39.3 39.4 39.4 39.4 39.4 39.5 39.5 12.47
  10:00 39.5 39.5 39.4 39.4 39.4 39.4 39.5 39.4 39.5 39.5 13.64
  11:00 39.6 39.6 39.5 39.5 39.5 39.4 39.5 39.5 39.5 39.5 14.58
  12:00 39.8 39.7 39.6 39.5 39.5 39.5 39.5 39.5 39.5 39.5 13.88
  13:00 40.1 39.7 39.6 39.5 39.5 39.5 39.5 39.5 39.5 39.5 13.88
  14:00 40.4 39.7 39.6 39.5 39.5 39.4 39.5 39.5 39.5 39.5 13.88
  15:00 40.2 39.8 39.7 39.6 39.5 39.5 39.5 39.5 39.5 39.5 14.11
  16:00 39.7 39.8 39.7 39.6 39.6 39.5 39.6 39.5 39.6 39.5 13.88
  17:00 39.5 39.6 39.5 39.5 39.5 39.5 39.5 39.5 39.6 39.5 13.88
  18:00 39.4 39.6 39.5 39.5 39.6 39.5 39.5 39.5 39.6 39.5 13.41
  19:00 39.5 39.6 39.5 39.5 39.5 39.5 39.6 39.5 39.5 39.5 13.17
  20:00 39.6 39.6 39.6 39.6 39.6 39.6 39.6 39.6 39.6 39.5 12.94
  21:00 39.5 39.6 39.6 39.6 39.6 39.6 39.6 39.5 39.6 39.5 12.94
  22:00 39.4 39.7 39.6 39.6 39.6 39.6 39.6 39.6 39.6 39.6 12.71
  23:00 39.5 39.7 39.6 39.6 39.6 39.5 39.6 39.5 39.6 39.6 12.71
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/03/2020 00:00 39.4 39.5 39.5 39.5 39.6 39.5 39.6 39.6 39.6 39.6 12.71
  01:00 39.3 39.5 39.5 39.5 39.6 39.6 39.6 39.6 39.6 39.6 12.71
  02:00 39.3 39.5 39.5 39.5 39.6 39.6 39.6 39.5 39.6 39.5 12.71
  03:00 39.3 39.5 39.5 39.6 39.6 39.6 39.6 39.5 39.6 39.5 12.71
  04:00 39.3 39.5 39.4 39.4 39.6 39.6 39.7 39.6 39.6 39.6 12.71
  05:00 39.2 39.4 39.5 39.5 39.6 39.6 39.7 39.6 39.6 39.5 12.47
  06:00 39.4 39.5 39.5 39.6 39.6 39.7 39.7 39.7 39.6 39.5 12.47
  07:00 39.3 39.5 39.4 39.4 39.5 39.6 39.7 39.6 39.7 39.6 12.47
  08:00 39.2 39.5 39.5 39.5 39.6 39.6 39.7 39.6 39.6 39.6 12.47
  09:00 39.3 39.4 39.4 39.5 39.6 39.6 39.7 39.6 39.7 39.6 12.71
  10:00 39.6 39.6 39.6 39.6 39.6 39.7 39.7 39.7 39.8 39.7 13.88
  11:00 39.8 39.8 39.7 39.7 39.7 39.7 39.7 39.7 39.8 39.7 14.81
  12:00 39.9 39.8 39.8 39.6 39.6 39.6 39.7 39.7 39.7 39.7 13.88
  13:00 39.8 39.7 39.7 39.6 39.6 39.6 39.7 39.6 39.5 39.5 13.88
  14:00 39.8 39.7 39.6 39.6 39.6 39.5 39.6 39.6 39.7 39.6 13.64
  15:00 39.7 39.7 39.6 39.6 39.6 39.6 39.7 39.6 39.7 39.7 13.88
  16:00 39.7 39.7 39.7 39.6 39.6 39.6 39.6 39.6 39.7 39.6 14.11
  17:00 39.7 39.8 39.7 39.7 39.7 39.6 39.6 39.6 39.6 39.6 13.64
  18:00 39.6 39.7 39.7 39.6 39.7 39.6 39.6 39.6 39.6 39.6 13.41
  19:00 39.6 39.7 39.6 39.6 39.7 39.7 39.7 39.6 39.6 39.6 13.17
  20:00 39.6 39.7 39.6 39.6 39.7 39.7 39.7 39.6 39.7 39.6 12.94
  21:00 39.6 39.7 39.7 39.6 39.7 39.7 39.7 39.6 39.6 39.6 12.94
  22:00 39.6 39.7 39.6 39.6 39.7 39.7 39.7 39.6 39.6 39.6 12.71
  23:00 39.6 39.6 39.6 39.6 39.7 39.6 39.7 39.6 39.6 39.6 12.71
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/04/2020 00:00 39.6 39.7 39.6 39.6 39.6 39.6 39.7 39.6 39.6 39.6 12.71
  01:00 39.5 39.7 39.6 39.6 39.6 39.6 39.6 39.6 39.6 39.6 12.71
  02:00 39.6 39.6 39.6 39.6 39.6 39.6 39.6 39.6 39.6 39.6 12.71
  03:00 39.5 39.6 39.6 39.6 39.6 39.6 39.6 39.6 39.6 39.6 12.71
  04:00 39.5 39.6 39.6 39.6 39.6 39.6 39.6 39.6 39.6 39.6 12.71
  05:00 39.5 39.6 39.6 39.5 39.6 39.6 39.6 39.6 39.6 39.6 12.47
  06:00 39.5 39.6 39.5 39.5 39.6 39.6 39.6 39.6 39.6 39.6 12.47
  07:00 39.4 39.5 39.5 39.5 39.6 39.5 39.6 39.6 39.6 39.6 12.47
  08:00 39.4 39.5 39.4 39.4 39.5 39.5 39.6 39.5 39.6 39.6 12.47
  09:00 39.5 39.6 39.5 39.4 39.4 39.5 39.6 39.5 39.6 39.6 12.71
  10:00 39.6 39.6 39.6 39.5 39.6 39.5 39.5 39.5 39.6 39.6 13.17
  11:00 39.7 39.7 39.6 39.6 39.6 39.6 39.6 39.6 39.7 39.6 13.88
  12:00 39.6 39.7 39.6 39.6 39.6 39.6 39.7 39.7 39.8 39.7 13.88
  13:00 39.6 39.7 39.6 39.6 39.6 39.6 39.7 39.7 39.8 39.7 13.88
  14:00 39.6 39.7 39.6 39.6 39.7 39.7 39.8 39.8 39.8 39.8 13.64
  15:00 39.6 39.7 39.6 39.6 39.7 39.7 39.8 39.7 39.8 39.8 13.64
  16:00 39.6 39.7 39.7 39.6 39.7 39.7 39.8 39.7 39.7 39.7 13.41
  17:00 39.6 39.7 39.6 39.6 39.7 39.7 39.7 39.7 39.7 39.7 13.17
  18:00 39.6 39.7 39.7 39.6 39.7 39.7 39.7 39.6 39.8 39.7 12.94
  19:00 39.7 39.8 39.7 39.6 39.7 39.7 39.7 39.6 39.7 39.7 12.94
  20:00 39.6 39.7 39.6 39.6 39.7 39.6 39.7 39.7 39.7 39.7 12.71
  21:00 39.6 39.7 39.6 39.6 39.6 39.6 39.7 39.6 39.7 39.6 12.71
  22:00 39.6 39.7 39.7 39.7 39.7 39.6 39.7 39.6 39.7 39.6 12.71
  23:00 39.7 39.8 39.8 39.7 39.8 39.7 39.7 39.7 39.7 39.6 12.71
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/05/2020 00:00 39.8 39.8 39.8 39.7 39.8 39.7 39.7 39.6 39.7 39.6 12.71
  01:00 39.8 39.9 39.8 39.8 39.8 39.8 39.7 39.7 39.7 39.7 12.71
  02:00 39.8 39.9 39.8 39.8 39.9 39.7 39.7 39.6 39.7 39.6 12.71
  03:00 39.8 39.9 39.8 39.8 39.8 39.7 39.8 39.6 39.6 39.6 12.47
  04:00 39.8 39.9 39.9 39.8 39.9 39.8 39.7 39.6 39.6 39.6 12.47
  05:00 39.8 39.9 39.8 39.8 39.9 39.7 39.7 39.6 39.7 39.6 12.47
  06:00 39.8 39.9 39.8 39.8 39.8 39.8 39.8 39.6 39.6 39.6 12.47
  07:00 39.8 39.9 39.8 39.8 39.8 39.8 39.9 39.8 39.7 39.7 12.47
  08:00 39.8 39.9 39.8 39.8 39.8 39.7 39.8 39.7 39.7 39.6 12.47
  09:00 39.8 39.9 39.8 39.8 39.7 39.5 39.6 39.6 39.7 39.6 12.47
  10:00 39.7 39.8 39.8 39.7 39.5 39.5 39.6 39.5 39.6 39.6 12.71
  11:00 39.7 39.8 39.7 39.6 39.6 39.7 39.6 39.6 39.6 39.6 12.94
  12:00 39.8 39.9 39.8 39.8 39.8 39.8 39.8 39.6 39.6 39.6 13.17
  13:00 39.9 40.0 39.9 39.9 39.9 39.9 39.7 39.6 39.6 39.5 13.41
  14:00 40.0 40.0 40.0 39.9 40.0 39.9 39.9 39.6 39.6 39.6 13.41
  15:00 40.0 40.0 40.0 39.9 40.0 39.9 39.8 39.6 39.6 39.6 13.17
  16:00 40.0 40.1 40.0 40.0 40.0 39.9 39.7 39.6 39.6 39.6 13.17
  17:00 40.0 40.1 40.0 40.0 40.0 40.0 39.8 39.6 39.6 39.6 12.94
  18:00 40.0 40.1 40.0 40.0 40.0 40.0 40.0 39.8 39.7 39.7 12.94
  19:00 40.0 40.1 40.0 40.0 40.1 40.0 40.0 39.8 39.8 39.7 12.71
  20:00 40.0 40.1 40.0 40.0 40.0 39.9 40.0 39.9 39.9 39.9 12.71
  21:00 39.9 40.0 39.9 39.8 39.9 39.9 39.9 39.8 39.9 39.8 12.71
  22:00 39.9 40.0 39.9 39.8 39.9 39.9 39.9 39.9 39.9 39.9 12.71
  23:00 39.9 40.0 39.9 39.8 39.9 39.9 40.0 39.9 40.0 39.9 12.71
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/06/2020 00:00 40.0 40.0 40.0 39.9 40.0 40.0 40.0 40.0 40.1 40.0 12.47
  01:00 40.0 40.1 40.0 40.0 40.0 40.0 40.1 40.0 40.1 40.0 12.47
  02:00 40.0 40.1 40.0 40.0 40.0 40.0 40.1 40.1 40.1 40.1 12.47
  03:00 40.0 40.1 40.1 40.0 40.1 40.0 40.1 40.1 40.1 40.1 12.47
  04:00 40.1 40.1 40.0 40.0 40.1 40.0 40.1 40.0 40.1 40.0 12.47
  05:00 40.1 40.1 40.1 40.0 40.1 40.0 40.1 40.0 40.1 40.0 12.47
  06:00 40.1 40.2 40.1 40.0 40.0 40.0 40.1 40.0 40.1 40.0 12.47
  07:00 40.1 40.1 40.1 40.0 40.1 40.1 40.1 40.1 40.1 40.1 12.47
  08:00 40.1 40.2 40.1 40.1 40.1 40.1 40.2 40.1 40.2 40.1 12.47
  09:00 40.2 40.3 40.2 40.2 40.2 40.2 40.2 40.2 40.2 40.2 12.47
  10:00 40.3 40.3 40.2 40.2 40.2 40.1 40.2 40.2 40.2 40.2 12.71
  11:00 40.3 40.4 40.3 40.2 40.3 40.2 40.2 40.2 40.2 40.2 12.71
  12:00 40.4 40.4 40.3 40.2 40.2 40.2 40.3 40.2 40.3 40.2 12.94
  13:00 40.4 40.4 40.3 40.3 40.3 40.2 40.3 40.2 40.3 40.2 13.17
  14:00 40.4 40.4 40.3 40.3 40.3 40.2 40.3 40.2 40.3 40.2 13.17
  15:00 40.4 40.4 40.3 40.2 40.3 40.2 40.3 40.2 40.3 40.2 13.17
  16:00 40.3 40.3 40.2 40.2 40.3 40.2 40.3 40.2 40.3 40.2 12.94
  17:00 40.3 40.3 40.2 40.2 40.3 40.2 40.3 40.2 40.3 40.2 12.94
  18:00 40.3 40.4 40.3 40.2 40.2 40.2 40.3 40.2 40.3 40.2 12.71
  19:00 40.2 40.3 40.3 40.2 40.3 40.3 40.3 40.3 40.3 40.2 12.71
  20:00 40.3 40.4 40.3 40.3 40.3 40.3 40.3 40.3 40.3 40.3 12.71
  21:00 40.3 40.4 40.3 40.3 40.3 40.3 40.3 40.3 40.3 40.3 12.47
  22:00 40.3 40.3 40.3 40.2 40.3 40.3 40.3 40.3 40.4 40.3 12.47
  23:00 40.3 40.3 40.3 40.2 40.3 40.3 40.4 40.3 40.4 40.3 12.47
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/07/2020 00:00 40.3 40.3 40.3 40.2 40.3 40.3 40.4 40.3 40.4 40.3 12.47
  01:00 40.3 40.4 40.3 40.3 40.3 40.3 40.4 40.3 40.4 40.3 12.47
  02:00 40.3 40.4 40.3 40.3 40.3 40.3 40.4 40.3 40.4 40.3 12.47
  03:00 40.3 40.4 40.3 40.3 40.3 40.3 40.4 40.3 40.4 40.3 12.47
  04:00 40.3 40.4 40.3 40.3 40.3 40.3 40.4 40.3 40.4 40.3 12.47
  05:00 40.3 40.4 40.3 40.3 40.3 40.3 40.4 40.3 40.4 40.3 12.47
  06:00 40.3 40.4 40.3 40.3 40.3 40.3 40.4 40.3 40.4 40.3 12.47
  07:00 40.3 40.4 40.3 40.3 40.3 40.3 40.4 40.3 40.4 40.3 12.47
  08:00 40.3 40.4 40.3 40.3 40.3 40.3 40.4 40.3 40.4 40.3 12.47
  09:00 40.4 40.4 40.3 40.3 40.4 40.3 40.4 40.4 40.4 40.4 12.47
  10:00 40.5 40.4 40.3 40.3 40.3 40.3 40.4 40.3 40.4 40.4 12.71
  11:00 40.5 40.4 40.3 40.3 40.3 40.3 40.4 40.3 40.4 40.4 13.17
  12:00 40.6 40.6 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.4 13.17
  13:00 40.6 40.6 40.4 40.3 40.3 40.3 40.4 40.3 40.4 40.4 13.17
  14:00 40.4 40.5 40.4 40.3 40.4 40.4 40.4 40.4 40.4 40.4 13.17
  15:00 40.5 40.5 40.4 40.3 40.3 40.3 40.3 40.3 40.3 40.3 13.17
  16:00 40.5 40.5 40.4 40.4 40.4 40.4 40.4 40.3 40.4 40.3 13.17
  17:00 40.4 40.5 40.4 40.4 40.4 40.4 40.4 40.4 40.4 40.4 13.17
  18:00 40.4 40.5 40.4 40.4 40.4 40.4 40.4 40.4 40.5 40.4 12.94
  19:00 40.4 40.5 40.4 40.4 40.4 40.4 40.5 40.4 40.5 40.4 12.94
  20:00 40.4 40.5 40.4 40.4 40.4 40.4 40.5 40.4 40.5 40.4 12.94
  21:00 40.4 40.5 40.4 40.4 40.4 40.4 40.5 40.4 40.5 40.4 12.71
  22:00 40.4 40.5 40.4 40.4 40.4 40.4 40.5 40.4 40.5 40.4 12.71
  23:00 40.4 40.4 40.4 40.4 40.4 40.4 40.5 40.4 40.5 40.4 12.71
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/08/2020 00:00 40.4 40.5 40.4 40.4 40.4 40.4 40.5 40.4 40.5 40.4 12.71
  01:00 40.4 40.4 40.4 40.4 40.4 40.4 40.4 40.4 40.5 40.4 12.71
  02:00 40.3 40.4 40.4 40.3 40.4 40.4 40.4 40.4 40.4 40.4 12.71
  03:00 40.3 40.4 40.3 40.3 40.4 40.3 40.4 40.4 40.4 40.4 12.47
  04:00 40.3 40.4 40.3 40.3 40.4 40.4 40.4 40.4 40.4 40.4 12.47
  05:00 40.3 40.4 40.4 40.3 40.4 40.4 40.4 40.4 40.4 40.4 12.47
  06:00 40.3 40.4 40.4 40.3 40.4 40.4 40.4 40.4 40.4 40.4 12.47
  07:00 40.3 40.4 40.4 40.3 40.4 40.4 40.4 40.4 40.4 40.4 12.47
  08:00 40.3 40.4 40.4 40.3 40.4 40.4 40.4 40.4 40.4 40.4 12.47
  09:00 40.3 40.4 40.4 40.3 40.4 40.4 40.4 40.4 40.4 40.4 12.47
  10:00 40.4 40.4 40.4 40.3 40.4 40.4 40.4 40.4 40.4 40.4 12.71
  11:00 40.4 40.4 40.4 40.3 40.4 40.4 40.4 40.4 40.4 40.4 13.41
  12:00 40.4 40.5 40.4 40.3 40.4 40.4 40.4 40.4 40.4 40.4 13.41
  13:00 40.4 40.4 40.4 40.4 40.4 40.4 40.4 40.4 40.4 40.4 13.88
  14:00 40.4 40.5 40.4 40.4 40.4 40.4 40.4 40.4 40.4 40.4 13.41
  15:00 40.5 40.5 40.4 40.4 40.4 40.4 40.5 40.4 40.5 40.4 13.41
  16:00 40.5 40.5 40.4 40.4 40.4 40.4 40.4 40.4 40.5 40.4 14.81
  17:00 40.4 40.5 40.4 40.4 40.4 40.4 40.5 40.4 40.5 40.4 13.41
  18:00 40.4 40.5 40.4 40.4 40.4 40.4 40.5 40.4 40.5 40.4 13.17
  19:00 40.4 40.5 40.4 40.4 40.4 40.4 40.5 40.4 40.5 40.4 12.94
  20:00 40.4 40.5 40.4 40.4 40.4 40.4 40.5 40.4 40.5 40.4 12.94
  21:00 40.4 40.5 40.4 40.4 40.4 40.4 40.5 40.5 40.5 40.5 12.94
  22:00 40.4 40.5 40.4 40.4 40.4 40.4 40.5 40.5 40.5 40.5 12.71
  23:00 40.4 40.5 40.4 40.4 40.4 40.4 40.5 40.5 40.5 40.5 12.71
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/09/2020 00:00 40.4 40.5 40.4 40.4 40.5 40.5 40.5 40.5 40.5 40.5 12.71
  01:00 40.4 40.5 40.5 40.4 40.5 40.5 40.5 40.5 40.5 40.5 12.71
  02:00 40.4 40.5 40.5 40.4 40.5 40.5 40.5 40.5 40.5 40.5 12.71
  03:00 40.4 40.4 40.4 40.4 40.5 40.5 40.5 40.5 40.5 40.5 12.71
  04:00 40.4 40.5 40.4 40.4 40.5 40.5 40.5 40.5 40.5 40.5 12.71
  05:00 40.4 40.5 40.4 40.4 40.5 40.5 40.5 40.5 40.5 40.5 12.71
  06:00 40.4 40.5 40.4 40.4 40.5 40.5 40.5 40.5 40.5 40.5 12.71
  07:00 40.4 40.5 40.5 40.4 40.5 40.5 40.5 40.5 40.5 40.5 12.71
  08:00 40.4 40.5 40.4 40.4 40.4 40.4 40.5 40.5 40.5 40.5 12.71
  09:00 40.5 40.5 40.5 40.4 40.5 40.4 40.5 40.5 40.5 40.5 12.94
  10:00 40.6 40.6 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.5 13.88
  11:00 40.6 40.6 40.5 40.5 40.5 40.5 40.5 40.5 40.5 40.5 13.88
  12:00 40.6 40.7 40.6 40.5 40.6 40.5 40.5 40.5 40.5 40.5 13.88
  13:00 40.7 40.7 40.6 40.6 40.6 40.5 40.5 40.5 40.5 40.5 13.88
  14:00 40.7 40.7 40.6 40.6 40.6 40.6 40.6 40.5 40.5 40.5 13.64
  15:00 40.6 40.7 40.6 40.6 40.6 40.6 40.6 40.5 40.5 40.5 13.64
  16:00 40.6 40.7 40.6 40.6 40.6 40.6 40.6 40.5 40.5 40.5 13.64
  17:00 40.6 40.7 40.6 40.6 40.7 40.6 40.7 40.6 40.5 40.5 13.64
  18:00 40.6 40.7 40.7 40.6 40.7 40.6 40.7 40.6 40.6 40.5 13.41
  19:00 40.6 40.7 40.7 40.6 40.7 40.6 40.7 40.6 40.6 40.6 13.17
  20:00 40.6 40.7 40.7 40.6 40.7 40.7 40.7 40.7 40.6 40.6 12.94
  21:00 40.6 40.7 40.6 40.6 40.7 40.7 40.7 40.6 40.7 40.7 12.94
  22:00 40.6 40.7 40.7 40.6 40.7 40.7 40.7 40.7 40.8 40.7 12.71
  23:00 40.6 40.7 40.6 40.6 40.7 40.6 40.7 40.7 40.7 40.7 12.71
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/10/2020 00:00 40.6 40.7 40.6 40.6 40.7 40.7 40.7 40.7 40.7 40.7 12.71
  01:00 40.6 40.6 40.6 40.6 40.7 40.7 40.7 40.7 40.7 40.7 12.71
  02:00 40.6 40.7 40.6 40.6 40.7 40.7 40.7 40.7 40.7 40.7 12.71
  03:00 40.6 40.7 40.6 40.6 40.7 40.6 40.7 40.7 40.7 40.7 12.71
  04:00 40.5 40.7 40.6 40.6 40.6 40.7 40.7 40.7 40.7 40.7 12.71
  05:00 40.5 40.6 40.6 40.6 40.6 40.6 40.7 40.7 40.7 40.7 12.71
  06:00 40.5 40.6 40.6 40.6 40.6 40.6 40.7 40.6 40.7 40.7 12.71
  07:00 40.5 40.6 40.6 40.6 40.7 40.6 40.7 40.6 40.7 40.7 12.71
  08:00 40.5 40.6 40.6 40.6 40.6 40.6 40.7 40.6 40.7 40.6 12.71
  09:00 40.6 40.7 40.6 40.6 40.6 40.6 40.7 40.6 40.6 40.6 12.71
  10:00 40.7 40.8 40.7 40.6 40.6 40.6 40.7 40.6 40.7 40.6 13.64
  11:00 40.8 40.8 40.7 40.6 40.6 40.6 40.7 40.7 40.7 40.7 14.58
  12:00 41.0 40.9 40.8 40.7 40.6 40.6 40.7 40.6 40.7 40.7 13.88
  13:00 41.2 41.0 40.8 40.7 40.7 40.6 40.7 40.7 40.7 40.7 13.88
  14:00 41.4 41.0 40.9 40.7 40.7 40.6 40.7 40.6 40.7 40.7 13.88
  15:00 41.5 41.1 40.8 40.7 40.7 40.7 40.7 40.6 40.7 40.6 13.88
  16:00 41.2 41.0 40.9 40.8 40.8 40.7 40.7 40.6 40.7 40.6 13.88
  17:00 40.9 40.9 40.8 40.8 40.8 40.8 40.8 40.5 40.6 40.5 13.88
  18:00 40.9 41.0 40.9 40.9 40.9 40.7 40.6 40.5 40.6 40.5 13.41
  19:00 41.1 41.1 41.0 40.9 40.7 40.6 40.6 40.6 40.6 40.6 13.17
  20:00 41.2 41.3 41.1 40.7 40.6 40.5 40.6 40.6 40.6 40.6 12.94
  21:00 40.8 40.9 40.8 40.5 40.5 40.5 40.6 40.5 40.6 40.5 12.94
  22:00 40.8 40.9 40.9 40.8 40.6 40.5 40.6 40.5 40.5 40.5 12.71
  23:00 40.8 41.0 40.9 40.8 40.6 40.6 40.7 40.6 40.7 40.6 12.71
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/11/2020 00:00 40.8 40.9 40.9 40.8 40.7 40.6 40.7 40.7 40.7 40.7 12.71
  01:00 40.8 40.9 40.8 40.6 40.7 40.6 40.7 40.7 40.7 40.6 12.71
  02:00 40.7 40.8 40.7 40.7 40.7 40.7 40.7 40.7 40.7 40.7 12.71
  03:00 40.6 40.7 40.7 40.6 40.7 40.7 40.7 40.7 40.7 40.7 12.71
  04:00 40.6 40.7 40.7 40.6 40.7 40.7 40.7 40.7 40.7 40.7 12.71
  05:00 40.6 40.7 40.7 40.6 40.7 40.7 40.7 40.7 40.7 40.7 12.71
  06:00 40.6 40.7 40.7 40.6 40.7 40.7 40.7 40.7 40.7 40.7 12.71
  07:00 40.6 40.7 40.6 40.6 40.7 40.7 40.7 40.7 40.7 40.7 12.47
  08:00 40.7 40.7 40.7 40.6 40.7 40.7 40.7 40.7 40.7 40.7 12.47
  09:00 40.6 40.7 40.6 40.6 40.7 40.7 40.7 40.7 40.7 40.7 12.71
  10:00 40.7 40.7 40.7 40.6 40.7 40.6 40.7 40.7 40.7 40.7 12.94
  11:00 40.7 40.8 40.7 40.7 40.7 40.7 40.7 40.7 40.7 40.7 13.41
  12:00 40.7 40.8 40.7 40.7 40.7 40.7 40.7 40.7 40.7 40.6 14.58
  13:00 40.8 40.8 40.7 40.7 40.7 40.7 40.7 40.7 40.7 40.7 13.88
  14:00 40.8 40.8 40.7 40.7 40.7 40.7 40.8 40.7 40.7 40.7 13.88
  15:00 40.8 40.8 40.7 40.7 40.7 40.7 40.8 40.7 40.8 40.7 13.88
  16:00 40.8 40.8 40.7 40.7 40.7 40.7 40.8 40.7 40.8 40.7 13.88
  17:00 40.7 40.8 40.7 40.7 40.8 40.7 40.8 40.8 40.8 40.8 13.64
  18:00 40.7 40.8 40.7 40.7 40.7 40.7 40.8 40.7 40.8 40.7 13.41
  19:00 40.7 40.8 40.7 40.7 40.8 40.8 40.8 40.8 40.8 40.8 13.17
  20:00 40.7 40.8 40.8 40.7 40.8 40.8 40.8 40.8 40.9 40.8 12.94
  21:00 40.6 40.7 40.6 40.6 40.7 40.7 40.8 40.7 40.8 40.7 12.94
  22:00 40.6 40.7 40.6 40.6 40.7 40.7 40.7 40.7 40.7 40.7 12.71
  23:00 40.6 40.7 40.6 40.6 40.7 40.7 40.7 40.7 40.8 40.7 12.71
Date Time 0.5m 1.5m 3m 5m 10m 15m 20m 25m 30m 35m Battery
02/12/2020 00:00 40.6 40.7 40.6 40.6 40.7 40.6 40.7 40.7 40.7 40.7 12.71
  01:00 40.5 40.6 40.6 40.6 40.6 40.6 40.7 40.7 40.7 40.7 12.71
  02:00 40.5 40.6 40.6 40.5 40.6 40.6 40.7 40.7 40.7 40.7 12.71
  03:00 40.5 40.6 40.5 40.5 40.6 40.6 40.6 40.6 40.7 40.7 12.71
