Regulatory Percent TDG Tracking - May 2019

Station: CHJ CHQW WSBW WEL LWG LGNW LGSA LGSW LMNA LMNW IHRA IDSW MCNA MCPW JDY JHAW TDA TDDO BON CCIW WRNO CWMW
Gas Cap %: 110 110 110 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120
Method: Reg Reg Reg Reg Reg Reg Reg Reg Reg Reg Reg Reg Reg Reg Reg Reg Reg Reg Reg Reg Reg Reg
05/01/2019 107 107 107 107 106 120 115 121 121 119 118 119 113 120 112 120 117 121 120 120 120 119
05/02/2019 107 107 107 107 105 120 114 120 120 119 117 119 112 119 112 120 115 119 116 119 119 117
05/03/2019 108 107 108 107 105 120 114 120 120 120 117 119 112 119 113 120 116 120 113 119 117 116
05/04/2019 109 108 109 109 106 120 116 120 122 120 119 121 113 119 114 120 119 123 116 120 119 116
05/05/2019 110 109 109 109 107 120 117 120 122 120 119 120 115 118 114 120 119 122 117 120 120 117
05/06/2019 110 108 109 109 106 120 117 120 121 120 119 120 115 119 115 120 120 122 119 120 120 118
05/07/2019 109 108 109 109 105 119 117 120 122 120 119 120 115 119 117 119 119 122 118 120 120 118
05/08/2019 109 108 109 110 105 120 117 120 121 120 118 121 115 120 118 120 119 121 117 120 119 118
05/09/2019 108 108 109 109 104 120 116 120 122 120 118 122 115 119 118 120 121 123 119 120 120 119
05/10/2019 109 108 109 109 105 120 117 120 122 120 118 120 115 119 118 120 122 123 120 120 120 120
05/11/2019 109 109 110 109 105 120 118 120 122 120 119 120 116 119 120 119 121 123 121 120 121 120
05/12/2019 110 109 110 110 106 120 117 120 122 121 119 120 116 119 119 119 118 121 118 120 119 119
05/13/2019 110 108 108 109 105 120 116 120 121 120 118 120 115 119 117 119 117 120 115 120 118 117
05/14/2019 109 108 108 108 105 120 115 120 120 121 117 120 113 119 116 119 117 120 116 120 117 115
05/15/2019 109 108 108 108 105 120 115 121 121 121 118 122 113 119 115 120 118 122 118 121 119 116
05/16/2019 109 112 110 109 106 120 115 120 123 121 119 124 115 120 115 120 118 121 121 121 120 117
05/17/2019 108 111 108 108 105 120 114 120 121 121 118 122 114 120 113 119 114 119 116 119 118 116
05/18/2019 107 107 107 107 104 123 112 125 121 124 117 129 113 120 113 121 117 122 117 121 119 115
05/19/2019 108 107 108 107 106 121 115 122 126 121 119 125 117 120 112 121 116 121 120 121 120 118
05/20/2019 108 108 108 107 106 120 116 120 123 121 120 121 117 120 111 122 114 119 117 120 119 117
05/21/2019 108 108 108 108 105 120 115 120 121 120 119 121 115 120 114 120 117 121 118 121 118 116
05/22/2019 107 107 107 107 104 119 114 119 120 119 117 120 114 120 114 120 116 121 117 120 118 117
05/23/2019 108 107 108 108 104 119 114 120 121 120 118 120 116 120 115 120 118 122 117 120 118 118
05/24/2019 108 108 108 108 105 120 114 120 122 119 118 120 115 120 114 119 116 120 115 119 118 115
05/25/2019 108 107 107 107 105 120 113 120 120 120 117 120 113 120 112 119 116 120 114 119 118 115
05/26/2019 107 107 107 106 105 120 116 120 121 119 118 120 112 120 112 119 117 121 117 120 118 117
05/27/2019 108 107 108 107 105 120 116 120 121 120 118 120 114 120 112 119 117 120 117 119 119 116
05/28/2019 109 107 108 108 105 120 115 120 122 120 119 120 114 120 111 119 115 120 114 119 117 115
05/29/2019 109 108 109 108 105 120 116 120 122 120 119 120 114 120 114 120 116 120 114 120 117 116
05/30/2019 109 108 108 108 106 120 115 120 122 120 119 120 116 120 115 119 117 121 116 120 118 116
05/31/2019 108 107 108 108 106 120 116 120 121 122 119 121 115 120 116 119 118 122 118 121 119 118
Exceedances: 2 2 4 26 9 11 3 3 20 2 6 1

Generated: 10-Oct-2019 10:04:22

Red text denotes exceedances.
• indicates no data due to malfunctioning gauge
- indicates gauge is out of service for winter
The gas caps shown only apply when spilling to facilitate juvenile fish passage ("voluntary spill") between April 3rd and August 31st. At all other times, the gas cap is 110%.

TDG instances are calculated based on the rounding methods that Oregon and Washington use, which is described by Oregon at www.deq.state.or.us/wq/pubs/imds/SigFigsIMD.pdf, the bottom of page 3, and by Washington here.