Combined Percent TDG Tracking - Jan 2011

Station: CHJ CHQW WEL LWG LGNW LGSA LGSW LMNA LMNW IHRA IDSW MCNA MCPW JDY JHAW TDA TDDO BON CCIW WRNO CWMW
Gas Cap %: 110 110 115 115 120 115 120 115 120 115 120 115 120 115 120 115 120 115 120 120
Method: %TDG# Hr %TDG# Hr WA WA WA WA WA WA WA WA WA WA ORWA WA ORWA WA ORWA WA ORWA ORWA WA
01/01/2011 - - - - - 98 - 97 - 96 - 96 - 96 97 - 95 96 - 95 96 - - - 97 97 -
01/02/2011 - - - - - 97 - 96 - 96 - 96 - 95 95 - 95 95 - 95 95 - - - 97 97 -
01/03/2011 - - - - - 97 - 96 - 95 - 96 - 95 95 - 95 95 - 95 95 - - - 97 97 -
01/04/2011 - - - - - 98 - 95 - 95 - 95 - 95 95 - 95 95 - 95 95 - - - 97 97 -
01/05/2011 - - - - - 100 - 95 - 95 - 96 - 95 95 - 95 95 - 95 95 - - - 96 96 -
01/06/2011 - - - - - 97 - 96 - 95 - 96 - 96 96 - 96 96 - 96 96 - - - 97 97 -
01/07/2011 - - - - - 98 - 97 - 96 - 97 - 97 97 - 97 97 - 97 97 - - - 98 98 -
01/08/2011 - - - - - 99 - 97 - 96 - 97 - 97 97 - 97 97 - 97 97 - - - 98 98 -
01/09/2011 - - - - - 99 - 97 - 96 - 96 - 97 97 - 97 97 - 97 97 - - - 99 99 -
01/10/2011 - - - - - 99 - 97 - 96 - 96 - 96 96 - 96 96 - 96 97 - - - 98 98 -
01/11/2011 - - - - - 98 - 97 - 95 - 95 - 96 96 - 96 96 - 96 96 - - - 98 98 -
01/12/2011 - - - - - 100 - 97 - 96 - 96 - 97 97 - 97 97 - 97 97 - - - 98 98 -
01/13/2011 - - - - - 101 - 98 - 97 - 97 - 97 97 - 98 98 - 97 97 - - - 99 99 -
01/14/2011 - - - - - 100 - 98 - 97 - 96 - 97 97 - 97 97 - 97 97 - - - 99 99 -
01/15/2011 - - - - - 100 - 99 - 98 - 98 - 98 98 - 98 98 - 98 98 - - - 100 100 -
01/16/2011 - - - - - 102 - 101 - 100 - 99 - 99 99 - 98 98 - 99 99 - - - 101 101 -
01/17/2011 - - - - - 102 - 101 - 100 - 112 - 99 99 - 98 98 - 99 99 - - - 101 101 -
01/18/2011 - - - - - 101 - 101 - 100 - 112 - 103 103 - 99 99 - 99 99 - - - 102 102 -
01/19/2011 - - - - - 100 - 101 - 100 - 111 - 108 108 - 98 99 - 98 99 - - - 101 102 -
01/20/2011 - - - - - 99 - 100 - 100 - 100 - 110 110 - 99 99 - 99 99 - - - 100 101 -
01/21/2011 - - - - - 100 - 100 - 101 - 100 - 109 110 - 100 100 - 100 100 - - - 101 101 -
01/22/2011 - - - - - 100 - 100 - 101 - 100 - 114 114 - 99 100 - 99 99 - - - 101 101 -
01/23/2011 - - - - - 100 - 99 - 100 - 100 - 115 115 - 100 100 - 100 100 - - - 102 102 -
01/24/2011 - - - - - 100 - 99 - 100 - 100 - 115 115 - 102 102 - 100 100 - - - 103 103 -
01/25/2011 - - - - - 100 - 99 - 100 - 100 - 109 114 - 102 102 - 101 101 - - - 102 103 -
01/26/2011 - - - - - 100 - 99 - 99 - 99 - 109 109 - 102 102 - 101 101 - - - 102 102 -
01/27/2011 - - - - - 100 - 100 - 99 - 100 - 115 115 - 104 104 - 102 102 - - - 104 104 -
01/28/2011 - - - - - 101 - 101 - 100 - 100 - 115 115 - 105 105 - 104 104 - - - 103 104 -
01/29/2011 - - - - - 102 - 101 - 100 - 100 - 111 113 - 106 106 - 104 104 - - - 104 104 -
01/30/2011 - - - - - 102 - 101 - 100 - 100 - 110 111 - 104 105 - 103 104 - - - 104 104 -
01/31/2011 - - - - - 100 - 100 - 99 - 99 - 109 110 - 102 103 - 101 102 - - - 102 103 -
Exceedances:

Generated: 18-Oct-2017 19:57:11

Hours used in calculating average:
WA: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
Others: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

Red text denotes exceedances.
Blacked out readings include data from gauges deemed likely to be malfunctioning.
• indicates no data due to malfunctioning gauge
- indicates gauge is out of service for winter
Dates run from hour 1 to 24 (not 0 to 23).
The gas caps shown only apply when spilling to facilitate juvenile fish passage ("voluntary spill") between April 3rd and August 31st. At all other times, the gas cap is 110%.

TDG instances are calculated based on the rounding methods that Oregon and Washington use, which is described by Oregon at www.deq.state.or.us/wq/pubs/imds/SigFigsIMD.pdf, the bottom of page 3, and by Washington here.