US Army Corps of Engineers

Foster Dam

February 2024

Day of MonthTotal Generation MWhAverage Generation MWStation Use MWhInflow cfsTotal Outflow cfsGeneration Flow cfsSpill cfsMidnight Reservoir ElevationAverage Forebay ElevationAverage Tailwater ElevationAverage Head feetMidnight Storage kaf
1 201 8 1 6283 7358 1240 5730 619.73 620.24 530.82 89.42 37327.50
2 199 8 2 6136 6927 1240 5350 618.92 619.24 530.63 88.61 36527.23
3 194 8 3 5980 6629 1240 5100 618.25 618.58 530.38 88.20 35923.04
4 197 8 2 5930 6436 1240 4980 617.67 617.91 530.20 87.71 35367.03
5 197 8 3 5955 6284 1250 4800 617.44 617.50 530.07 87.43 35136.70
6 199 8 2 5804 6273 1240 4790 617.17 617.36 530.08 87.28 34868.11
7 195 8 2 5800 6285 1240 4810 616.66 616.88 530.10 86.78 34391.51
8 197 8 2 5634 6106 1260 4590 616.51 616.54 529.94 86.60 34256.23
9 198 8 3 5274 5776 1310 4210 616.35 616.40 529.67 86.73 34112.48
10 198 8 2 4587 5499 1260 4010 616.33 616.35 529.45 86.90 34094.55
11 198 8 3 4242 5241 1320 3690 615.31 615.13 529.26 85.87 33176.56
12 189 8 2 3338 2949 1180 1560 618.09 616.26 527.54 88.72 35780.14
13 192 8 2 2532 2926 1180 1550 618.84 618.01 527.52 90.49 36454.59
14 193 8 2 2432 2908 1180 1520 618.50 618.20 527.51 90.69 36147.38
15 194 8 3 3399 2974 1200 1510 618.37 617.76 527.56 90.20 36030.56
16 197 8 2 2364 3430 1220 1500 618.38 618.40 527.73 90.67 36039.53
17 195 8 3 2173 3243 1300 1420 617.33 617.78 527.63 90.15 35027.04
18 190 8 2 1991 3096 1160 1490 616.18 616.68 527.56 89.12 33960.37
19 142 6 2 1753 2383 910 1070 615.87 615.87 526.91 88.96 33681.70
20 124 5 2 1626 2010 850 870 615.73 615.66 526.62 89.04 33554.75
21 110 5 3 1690 1911 800 770 615.83 615.66 526.47 89.19 33645.38
22 111 5 2 1426 1909 800 770 615.94 615.81 526.49 89.32 33745.35
23 110 5 2 1472 1872 800 770 615.87 615.59 526.47 89.12 33681.70
24 113 5 2 1384 1846 800 770 615.54 615.39 526.46 88.93 33383.16
25 114 5 3 1709 1824 810 760 615.09 614.97 526.44 88.53 32980.07
26 126 5 2 1903 2002 830 790 615.61 614.96 526.56 88.40 33446.28
27 143 6 3 1784 2137 890 910 615.64 615.38 526.74 88.64 33473.37
28 175 7 2 4537 2685 1120 1210 614.61 614.90 527.26 87.64 32546.20
29 206 9 3 5301 5390 1380 3150 616.80 615.90 529.25 86.65 34518.22
TOT 4997  67         
AVG 172 7 2 3601 4011 1112 2567 616.85 616.73 528.25 88.48 34595.75
MAX 206   6283 7358 1380 5730 619.73 620.24 530.82 90.69 37327.50
MIN 110   1384 1824 800 760 614.61 614.90 526.44 85.87 32546.20